|
Active Duty , All Regions Preventive Care Mammography |
||||
| 2009 | 2010 | 2011 | Trend | |
| Benchmark | 81 | 81 | 81 | 0 |
| US MHS | 87 | 87 | 87 | 1 |
| ARMY | 88 | 90 | 90 | 2 |
| NAVY | 80 | 86 | 85 | 5 |
| AIR FORCE | 86 | 85 | 83 | -3 |
| OTHER | 85 | 85 | 85 | 0 |
| NORTH | 87 | 86 | 86 | -1 |
| North Army | 93 | 93 | 87 | -7 |
| North Navy | 77 | 81 | 89 | 12 |
| North Air Force | 86 | 79 | 86 | 0 |
| North Other | 91 | 80 | 84 | -8 |
| SOUTH | 84 | 92 | 91 | 7 |
| South Army | 81 | 95 | 98 | 17 |
| South Navy | *** | 92 | 85 | *** |
| South Air Force | 84 | 88 | 86 | 2 |
| South Other | 82 | 91 | 90 | *** |
| WEST | 89 | 82 | 84 | -5 |
| West Army | 97 | 77 | *** | *** |
| West Navy | *** | 86 | 81 | *** |
| West Air Force | 89 | 86 | 83 | -6 |
| West Other | 85 | 84 | *** | *** |
| OVERSEAS | 79 | 92 | 79 | 0 |
| Overseas Europe | 79 | 90 | 84 | 5 |
| Overseas Pacific | 79 | *** | *** | *** |
| Overseas Latin America | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||