|
Active Duty , All Regions Claims Processing 2011 |
||
| Claims Handled in a Reasonable Time | Claims Handled Correctly | |
| Benchmark | 85 | 87 |
| US MHS | 82 | 86 |
| ARMY | 77 | 84 |
| NAVY | 83 | 87 |
| AIR FORCE | 83 | 86 |
| OTHER | 86 | 88 |
| NORTH | 79 | 84 |
| North Army | 74 | 82 |
| North Navy | 79 | 86 |
| North Air Force | 77 | 83 |
| North Other | 85 | 86 |
| SOUTH | 80 | 84 |
| South Army | 70 | 79 |
| South Navy | 81 | 82 |
| South Air Force | 83 | 84 |
| South Other | 87 | 89 |
| WEST | 88 | 89 |
| West Army | 89 | 88 |
| West Navy | 92 | 92 |
| West Air Force | 88 | 89 |
| West Other | 85 | 89 |
| OVERSEAS | 78 | 86 |
| Overseas Europe | 76 | 88 |
| Overseas Pacific | 85 | 86 |
| Overseas Latin America | *** | *** |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||