|
Active Duty , West Air Force Getting Needed Care 2011 |
||
| Getting to See a Specialist | Getting Treatment | |
| Benchmark | 81 | 86 |
| US MHS | 64 | 77 |
| AIR FORCE | 68 | 77 |
| WEST | 64 | 79 |
| West Air Force | 71 | 79 |
| 10th Med Group-USAF Academy CO | 66 | 93 |
| 15th Med Grp-Hickam | *** | 73 |
| 21st Med Grp-Peterson | 70 | 69 |
| 30th Med Grp-Vandenberg | 71 | 73 |
| 341st Med Grp-Malmstrom | 81 | 78 |
| 355th Med Grp-Davis Monthan | 79 | 87 |
| 366th Med Grp-Mountain Home | 83 | 86 |
| 377th Med Grp-Kirtland | 63 | 68 |
| 3rd Med Grp-Elmendorf | 73 | 83 |
| 509th Med Grp-Whiteman | 82 | 79 |
| 55th Med Grp-Offutt | 66 | 82 |
| 56th Med Grp-Luke | 67 | 77 |
| 5th Med Grp-Minot | 70 | 79 |
| 60th Med Grp-Travis | 64 | 83 |
| 61st Med Group-Los Angeles | 60 | 70 |
| 75th Med Grp-Hill | 80 | 86 |
| 90th Med Grp-F.E. Warren | 76 | 83 |
| 92nd Med Grp-Fairchild | 74 | 83 |
| 95th Med Grp-Edwards | 77 | 73 |
| 99th Med Grp-O'Callaghan Hosp | 65 | 77 |
| West Region-Air force | 69 | 74 |
| Source: 2011 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||