|
Retirees and Dependents , All Regions Preventive Care Pap Smear |
||||
| 2009 | 2010 | 2011 | Trend | |
| Benchmark | 93 | 93 | 93 | 0 |
| US MHS | 82 | 82 | 82 | 0 |
| ARMY | 82 | 82 | 82 | -1 |
| NAVY | 81 | 83 | 82 | 2 |
| AIR FORCE | 84 | 82 | 81 | -3 |
| OTHER | 81 | 81 | 82 | 0 |
| NORTH | 81 | 81 | 82 | 0 |
| North Army | 78 | 87 | 82 | 4 |
| North Navy | 78 | 79 | 81 | 3 |
| North Air Force | 84 | 85 | 87 | 4 |
| North Other | 82 | 79 | 81 | -2 |
| SOUTH | 83 | 83 | 82 | -1 |
| South Army | 83 | 76 | 83 | 0 |
| South Navy | 86 | 89 | 85 | 0 |
| South Air Force | 84 | 83 | 81 | -3 |
| South Other | 82 | 84 | 82 | 0 |
| WEST | 82 | 80 | 81 | -1 |
| West Army | 86 | 81 | 78 | -8 |
| West Navy | 80 | 82 | 83 | 2 |
| West Air Force | 84 | 81 | 78 | -7 |
| West Other | 79 | 79 | 83 | 4 |
| OVERSEAS | 82 | 83 | 83 | 1 |
| Overseas Europe | 80 | 87 | 92 | 11 |
| Overseas Pacific | 81 | 85 | 82 | 1 |
| Overseas Latin America | 88 | 76 | 70 | -18 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2009 through 2011
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||||