| Benchmark | 86 | 88 |
| US MHS | 87 | 88 |
| ARMY | 86 | 87 |
| NAVY | 83 | 86 |
| AIR FORCE | 86 | 88 |
| OTHER | 88 | 90 |
| JOINT SERVICE | 84 | 85 |
| NORTH | 86 | 86 |
| North Army | 91 | 91 |
| North Navy | 80 | 82 |
| North Air Force | 86 | 85 |
| North Other | 87 | 87 |
| North Joint Service | 84 | 85 |
| SOUTH | 86 | 88 |
| South Army | 81 | 80 |
| South Navy | 85 | 87 |
| South Air Force | 87 | 88 |
| South Other | 88 | 91 |
| WEST | 88 | 91 |
| West Army | 88 | 89 |
| West Navy | 87 | 89 |
| West Air Force | 87 | 91 |
| West Other | 89 | 92 |
| OVERSEAS | 73 | 80 |
| Overseas Europe | 78 | 88 |
| Overseas Pacific | 65 | 65 |
| Overseas Latin America | 67 | 74 |
| Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||