Benchmark 84 85 93 82 87 56 72 79 79 92 78
US MHS 76 77 90 80 88 65 61 72 74 91 81
AIR FORCE 76 71 88 79 87 63 55 67 74 90 83
WEST 76 75 91 81 89 64 59 72 75 90 81
West Air Force 75 70 88 80 89 60 53 67 74 90 82
10th Med Group-USAF Academy CO 76 67 92 79 89 62 49 65 77 90 85
15th Med Grp-Hickam 62 67 *** *** *** 55 49 58 64 90 81
21st Med Grp-Peterson 60 63 83 79 93 56 45 62 75 91 86
30th Med Grp-Vandenberg 80 70 93 86 91 63 54 69 69 93 86
341st Med Grp-Malmstrom 67 64 88 65 90 57 49 58 72 88 79
355th Med Grp-Davis Monthan 77 72 84 83 91 62 50 63 78 87 82
366th Med Grp-Mountain Home 84 72 89 94 94 65 60 67 79 90 83
377th Med Grp-Kirtland 70 66 89 73 94 58 52 65 76 85 87
3rd Med Grp-Elmendorf 78 66 85 75 86 55 52 66 75 90 83
509th Med Grp-Whiteman 84 65 85 81 96 58 49 69 82 88 84
55th Med Grp-Offutt 79 77 92 84 91 63 62 62 73 91 77
56th Med Grp-Luke 77 82 89 80 91 66 63 72 77 91 84
5th Med Grp-Minot 76 71 92 *** 93 60 53 76 69 86 78
60th Med Grp-Travis 73 67 84 85 91 58 52 64 72 90 86
61st Med Group-Los Angeles 75 66 83 79 81 63 58 57 69 86 80
75th Med Grp-Hill 87 82 89 84 95 70 63 66 80 90 82
90th Med Grp-F.E. Warren 85 79 86 82 98 69 52 73 76 90 81
92nd Med Grp-Fairchild 82 78 89 76 78 65 60 74 72 91 83
95th Med Grp-Edwards 80 77 95 83 95 72 69 83 71 92 82
99th Med Grp-O'Callaghan Hosp 73 66 91 87 86 67 60 75 75 88 79
West Region-Air force 75 70 84 74 89 58 49 65 77 92 80
Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page