Benchmark 84 84 84 0
US MHS 76 76 76 0
AIR FORCE 77 76 76 -1
WEST 75 75 76 1
West Air Force 77 77 75 -2
10th Med Group-USAF Academy CO 76 78 76 0
15th Med Grp-Hickam 82 81 62 -20
21st Med Grp-Peterson 71 68 60 -11
30th Med Grp-Vandenberg 82 77 80 -2
341st Med Grp-Malmstrom 82 78 67 -16
355th Med Grp-Davis Monthan 76 84 77 1
366th Med Grp-Mountain Home 81 83 84 3
377th Med Grp-Kirtland 66 73 70 4
3rd Med Grp-Elmendorf 69 76 78 10
509th Med Grp-Whiteman 86 81 84 -2
55th Med Grp-Offutt 83 77 79 -4
56th Med Grp-Luke 84 76 77 -7
5th Med Grp-Minot 78 76 76 -2
60th Med Grp-Travis 75 71 73 -2
61st Med Group-Los Angeles 75 72 75 0
75th Med Grp-Hill 84 81 87 3
90th Med Grp-F.E. Warren 80 83 85 5
92nd Med Grp-Fairchild 83 82 82 -1
95th Med Grp-Edwards 84 81 80 -4
99th Med Grp-O'Callaghan Hosp 72 74 73 1
West Region-Air force 75 78 75 0
Source: Health Care Surveys of DoD Beneficiaries conducted in 2010 through 2012
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page