| Benchmark | 84 | 85 | 93 | 82 | 87 | 56 | 72 | 79 | 79 | 92 | 78 |
| US MHS | 76 | 77 | 90 | 80 | 88 | 65 | 61 | 72 | 74 | 91 | 81 |
| OTHER | 80 | 84 | 92 | 82 | 89 | 70 | 67 | 75 | 75 | 92 | 81 |
| WEST | 76 | 75 | 91 | 81 | 89 | 64 | 59 | 72 | 75 | 90 | 81 |
| West Other | 80 | 83 | 94 | 84 | 91 | 70 | 71 | 78 | 76 | 91 | 81 |
| Out of Catchment West Region | 80 | 83 | 95 | 86 | 91 | 68 | 72 | 80 | 75 | 90 | 81 |
| West Region-Other | 76 | 81 | 91 | *** | *** | 54 | 53 | 58 | 67 | 94 | 84 |
| Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||