| Benchmark | 93 | 95 | 95 | 90 |
| US MHS | 90 | 93 | 92 | 87 |
| OVERSEAS | 86 | 92 | 90 | 86 |
| Overseas Europe | 86 | 92 | 89 | 86 |
| 48th Med Grp-Lakenheath | 89 | 88 | 90 | 83 |
| 52nd Med Group-Spangdahlem | 87 | 96 | 91 | 85 |
| 86th Medical Group-Ramstein | 91 | 93 | 86 | 86 |
| Bavaria Meddac | 73 | 87 | 82 | 78 |
| Europe-Air force | 85 | 93 | 93 | 89 |
| Europe-Navy | 83 | 87 | 88 | 91 |
| Heidelberg Meddac | 84 | 91 | 88 | 84 |
| Landstuhl Regional Medcen | 94 | 96 | 95 | 91 |
| Out of Catchment Europe | 98 | 98 | 100 | 96 |
| Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||