| Benchmark | 88 | 77 | 69 |
| US MHS | 85 | 80 | 81 |
| NAVY | 85 | 80 | 82 |
| WEST | 85 | 79 | 81 |
| West Navy | 85 | 81 | 83 |
| NBHC NAS North Island | 87 | 77 | 84 |
| NBHC NTC San Diego | 85 | 95 | 79 |
| NBHC Port Hueneme | 84 | 64 | 80 |
| NH Bremerton | 88 | *** | 80 |
| NH Camp Pendleton | 86 | *** | 84 |
| NH LeMoore | 80 | 87 | 81 |
| NH Oak Harbor | 81 | 95 | 76 |
| NH Twentynine Palms | 81 | 77 | 82 |
| NHC Hawaii | 84 | 85 | 86 |
| NMC San Diego | 88 | *** | 86 |
| TRICARE Outpatient-Chula Vista | 94 | *** | 74 |
| Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||