Benchmark 84 85 93 82 87 56 72 79 79 92 78
US MHS 74 73 89 78 86 63 57 69 73 90 82
AIR FORCE 75 70 87 78 87 62 54 65 73 90 83
WEST 74 72 89 78 88 62 55 68 74 91 82
West Air Force 74 68 87 79 89 60 52 65 74 90 82
10th Med Group-USAF Academy CO 74 65 91 79 89 61 47 63 76 90 86
15th Med Grp-Hickam 61 66 *** *** *** 54 48 58 63 90 82
21st Med Grp-Peterson 60 62 82 78 93 56 44 61 75 91 87
30th Med Grp-Vandenberg 79 69 93 85 90 63 53 68 69 93 86
341st Med Grp-Malmstrom 67 64 88 64 90 57 49 57 72 88 79
355th Med Grp-Davis Monthan 76 72 84 83 90 61 49 63 77 87 82
366th Med Grp-Mountain Home 83 70 87 94 92 65 58 66 79 89 83
377th Med Grp-Kirtland 70 65 88 72 94 58 49 63 76 84 87
3rd Med Grp-Elmendorf 78 65 85 74 85 55 52 66 74 90 83
509th Med Grp-Whiteman 84 64 85 79 95 58 48 68 82 88 84
55th Med Grp-Offutt 78 76 92 83 90 63 61 60 73 90 78
56th Med Grp-Luke 76 81 89 79 90 65 61 71 76 92 82
5th Med Grp-Minot 74 70 92 *** 90 60 51 76 66 86 79
60th Med Grp-Travis 69 62 81 81 85 53 44 60 68 90 86
61st Med Group-Los Angeles 75 66 83 78 80 62 58 56 69 86 81
75th Med Grp-Hill 86 81 88 82 93 69 62 64 79 90 81
90th Med Grp-F.E. Warren 84 79 86 81 98 68 52 72 76 90 81
92nd Med Grp-Fairchild 82 77 88 75 77 64 59 73 71 91 82
95th Med Grp-Edwards 80 76 95 83 94 72 67 82 70 92 82
99th Med Grp-O'Callaghan Hosp 74 61 90 84 85 64 56 72 73 88 83
West Region-Air force 73 69 84 75 89 58 49 64 77 92 80
Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page