Benchmark 81 87
US MHS 68 79
AIR FORCE 72 79
WEST 70 78
West Air Force 71 78
10th Med Group-USAF Academy CO 72 76
15th Med Grp-Hickam 49 73
21st Med Grp-Peterson 54 66
30th Med Grp-Vandenberg 75 83
341st Med Grp-Malmstrom 67 66
355th Med Grp-Davis Monthan 74 79
366th Med Grp-Mountain Home 80 86
377th Med Grp-Kirtland 68 73
3rd Med Grp-Elmendorf 77 79
509th Med Grp-Whiteman 88 80
55th Med Grp-Offutt 74 83
56th Med Grp-Luke 70 82
5th Med Grp-Minot 70 78
60th Med Grp-Travis 59 80
61st Med Group-Los Angeles 72 77
75th Med Grp-Hill 86 86
90th Med Grp-F.E. Warren 85 83
92nd Med Grp-Fairchild 81 83
95th Med Grp-Edwards 75 84
99th Med Grp-O'Callaghan Hosp 69 78
West Region-Air force 69 77
Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page