Trends
Benchmark 84 85 93 82 87 56 72 79 79 92 78
US MHS 85 86 93 83 91 66 73 79 78 90 80
ARMY 83 81 89 89 93 65 73 77 76 91 76
NAVY 90 87 91 79 90 63 69 75 78 91 82
AIR FORCE 81 87 95 72 87 61 75 83 85 90 80
OTHER 85 87 95 84 92 69 73 79 78 90 81
JOINT SERVICE 74 78 95 70 81 41 53 64 62 89 89
NORTH 86 87 93 83 92 65 71 78 77 91 81
North Army 81 80 89 89 94 72 81 76 72 91 79
North Navy 91 85 89 83 91 63 69 76 77 93 84
North Air Force 83 91 93 74 89 68 79 81 82 95 75
North Other 88 89 95 85 93 67 72 80 79 90 81
North Joint Service 74 78 95 70 81 41 53 64 62 89 89
SOUTH 86 87 93 82 90 67 75 80 81 92 79
South Army 90 88 89 92 94 67 74 84 84 90 75
South Navy 90 89 91 75 87 63 63 74 68 87 75
South Air Force 82 91 94 62 88 55 79 82 83 92 83
South Other 85 86 93 85 90 70 76 80 82 92 80
WEST 83 84 95 82 91 67 72 78 75 88 80
West Army 80 73 86 92 95 62 67 70 70 90 76
West Navy 87 91 92 76 93 64 78 74 87 94 84
West Air Force 77 80 97 77 84 62 68 86 90 83 73
West Other 84 86 96 82 91 70 73 78 70 88 82
OVERSEAS 73 74 95 66 74 49 58 78 75 86 77
Overseas Europe 82 86 97 73 65 48 67 82 77 87 78
Overseas Pacific 71 74 94 *** *** 44 46 70 69 87 70
Overseas Latin America 63 61 94 64 78 55 57 80 78 85 73
Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page