Benchmark 84 85 93 82 87 56 72 79 79 92 78
US MHS 71 71 89 76 83 57 52 68 71 91 83
OTHER 76 80 94 81 86 61 61 74 75 90 84
SOUTH 72 71 87 77 80 61 54 69 72 92 83
South Other 78 81 92 85 92 65 62 75 74 88 82
Out of Catchment South Region 83 84 95 85 92 67 67 77 71 90 82
South Region-Other 76 74 73 *** *** 56 40 50 83 83 79
Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page