Benchmark 88 77 69
US MHS 83 79 86
AIR FORCE 85 83 87
WEST 83 80 86
West Air Force 86 81 88
10th Med Group-USAF Academy CO 96 *** 96
15th Med Grp-Hickam 90 *** 91
21st Med Grp-Peterson 81 *** 96
30th Med Grp-Vandenberg 92 *** 88
341st Med Grp-Malmstrom 84 64 84
355th Med Grp-Davis Monthan 85 79 88
366th Med Grp-Mountain Home 86 81 86
377th Med Grp-Kirtland 84 *** 86
3rd Med Grp-Elmendorf 83 *** 78
509th Med Grp-Whiteman 85 82 89
55th Med Grp-Offutt 76 *** 86
56th Med Grp-Luke 87 *** 89
5th Med Grp-Minot 87 87 77
60th Med Grp-Travis 93 *** 91
61st Med Group-Los Angeles 84 *** 84
75th Med Grp-Hill 80 *** 80
90th Med Grp-F.E. Warren 82 74 89
92nd Med Grp-Fairchild 86 76 82
95th Med Grp-Edwards 86 *** 85
99th Med Grp-O'Callaghan Hosp 87 *** 92
West Region-Air force 84 82 89
Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page