| Benchmark | 84 | 85 | 93 | 82 | 87 | 56 | 72 | 79 | 79 | 92 | 78 |
| US MHS | 71 | 71 | 89 | 76 | 83 | 57 | 52 | 68 | 71 | 91 | 83 |
| OVERSEAS | 69 | 73 | 90 | 77 | 77 | 56 | 53 | 66 | 74 | 91 | 79 |
| Overseas Pacific | 68 | 74 | 88 | 78 | 60 | 55 | 50 | 62 | 73 | 91 | 80 |
| 18th Med Grp-Kadena AB | 58 | 66 | 83 | *** | *** | 61 | 50 | 63 | 66 | 82 | 87 |
| 35th Med Grp-Misawa | *** | 85 | *** | *** | *** | 67 | 51 | *** | *** | 93 | 76 |
| 374th Med Grp-Yokota AB | *** | 65 | 82 | *** | *** | 49 | 46 | 52 | *** | 99 | 86 |
| 51st Med Grp-Osan AB | 60 | 86 | *** | *** | *** | 57 | 64 | 66 | 84 | 75 | 82 |
| Brian Allgood ACH-Seoul | 67 | 73 | *** | *** | *** | 55 | 44 | 46 | *** | 93 | 72 |
| NH Guam-Agana | 71 | 81 | *** | *** | *** | 56 | 44 | *** | *** | 95 | 87 |
| NH Okinawa | 75 | 73 | *** | *** | *** | 51 | 49 | 69 | 67 | 91 | 83 |
| NH Yokosuka | 61 | 68 | 95 | *** | *** | 51 | 49 | 74 | 71 | 85 | 75 |
| Pacific-Air force | 72 | 76 | *** | *** | *** | 66 | 54 | 74 | *** | 89 | 86 |
| Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||