Benchmark 88 77 69
US MHS 86 80 77
ARMY 84 78 77
NAVY 86 80 80
AIR FORCE 88 81 79
OTHER 87 80 75
JOINT SERVICE 85 70 82
NORTH 86 79 77
North Army 85 78 77
North Navy 86 81 77
North Air Force 88 83 77
North Other 87 82 75
North Joint Service 85 70 82
SOUTH 87 81 77
South Army 86 81 78
South Navy 88 80 79
South Air Force 88 83 78
South Other 86 76 74
WEST 86 79 79
West Army 83 79 77
West Navy 87 80 82
West Air Force 88 78 80
West Other 88 78 77
OVERSEAS 83 75 82
Overseas Europe 83 75 82
Overseas Pacific 82 74 82
Overseas Latin America 90 *** 81
Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page