Benchmark 81 87
US MHS 73 82
AIR FORCE 73 80
WEST 73 81
West Air Force 72 79
10th Med Group-USAF Academy CO 73 77
15th Med Grp-Hickam 51 75
21st Med Grp-Peterson 55 66
30th Med Grp-Vandenberg 76 84
341st Med Grp-Malmstrom 68 67
355th Med Grp-Davis Monthan 74 80
366th Med Grp-Mountain Home 82 87
377th Med Grp-Kirtland 69 74
3rd Med Grp-Elmendorf 75 78
509th Med Grp-Whiteman 89 81
55th Med Grp-Offutt 76 84
56th Med Grp-Luke 70 83
5th Med Grp-Minot 68 80
60th Med Grp-Travis 65 79
61st Med Group-Los Angeles 73 79
75th Med Grp-Hill 86 86
90th Med Grp-F.E. Warren 85 84
92nd Med Grp-Fairchild 82 84
95th Med Grp-Edwards 77 86
99th Med Grp-O'Callaghan Hosp 69 79
West Region-Air force 70 78
Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page