Benchmark 84 87
US MHS 76 81
AIR FORCE 68 77
WEST 73 79
West Air Force 66 75
10th Med Group-USAF Academy CO 64 71
15th Med Grp-Hickam 62 74
21st Med Grp-Peterson 52 76
30th Med Grp-Vandenberg 64 78
341st Med Grp-Malmstrom 59 71
355th Med Grp-Davis Monthan 68 75
366th Med Grp-Mountain Home 64 80
377th Med Grp-Kirtland 60 72
3rd Med Grp-Elmendorf 65 66
509th Med Grp-Whiteman 61 68
55th Med Grp-Offutt 72 83
56th Med Grp-Luke 77 86
5th Med Grp-Minot 71 71
60th Med Grp-Travis 61 78
61st Med Group-Los Angeles 69 66
75th Med Grp-Hill 79 86
90th Med Grp-F.E. Warren 70 89
92nd Med Grp-Fairchild 72 85
95th Med Grp-Edwards 75 77
99th Med Grp-O'Callaghan Hosp 67 62
West Region-Air force 66 74
Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page