Benchmark 92 92 92 0
US MHS 90 90 90 0
OVERSEAS 89 90 90 1
Overseas Europe 90 92 90 0
48th Med Grp-Lakenheath 90 91 90 0
52nd Med Group-Spangdahlem 88 91 85 -2
86th Medical Group-Ramstein 87 92 88 1
Bavaria Meddac 90 88 94 3
Europe-Air force 87 93 89 1
Europe-Navy 92 92 93 1
Heidelberg Meddac 93 93 90 -4
Landstuhl Regional Medcen 92 94 92 -1
Out of Catchment Europe 82 87 86 5
Source: Health Care Surveys of DoD Beneficiaries conducted in 2010 through 2012
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page