|
Enrollees with Military PCM , Overseas Europe 2012 Composite Scores |
|||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behaviors | |||||||
| Getting Needed Care | Getting Care Quickly | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behaviors | |
| Benchmark | 84 | 85 | 93 | 82 | 87 | 56 | 72 | 79 | 79 | 92 | 78 |
| US MHS | 74 | 73 | 89 | 78 | 86 | 63 | 57 | 69 | 73 | 90 | 82 |
| OVERSEAS | 71 | 75 | 88 | 78 | 77 | 60 | 56 | 66 | 74 | 91 | 81 |
| Overseas Europe | 73 | 75 | 88 | 77 | 83 | 63 | 59 | 69 | 74 | 91 | 79 |
| 48th Med Grp-Lakenheath | 75 | 75 | 87 | 77 | *** | 59 | 56 | 62 | 76 | 90 | 79 |
| 52nd Med Group-Spangdahlem | 83 | 75 | 90 | 82 | 85 | 63 | 58 | 69 | 82 | 86 | 85 |
| 86th Medical Group-Ramstein | 77 | 73 | 89 | 88 | 82 | 60 | 53 | 66 | 68 | 88 | 83 |
| Bavaria Meddac | 74 | 64 | 81 | *** | *** | 58 | 50 | 60 | 70 | 95 | 76 |
| Europe-Air force | 72 | 85 | 90 | *** | 91 | 67 | 64 | 67 | 60 | 90 | 90 |
| Europe-Navy | 77 | 83 | 87 | *** | *** | 65 | 57 | 70 | 67 | 93 | 85 |
| Heidelberg Meddac | 63 | 77 | 87 | 75 | 81 | 52 | 53 | 62 | 67 | 90 | 77 |
| Landstuhl Regional Medcen | 70 | 76 | 94 | *** | *** | 73 | 75 | 83 | 89 | 92 | 70 |
| Out of Catchment Europe | *** | *** | *** | *** | *** | 48 | *** | *** | *** | 88 | 84 |
| Source: 2012 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||||||||