Benchmark 86 85 94 85 87 58 73 81 80 92 78
US MHS 79 78 90 79 87 67 63 74 77 90 82
OTHER 83 85 92 80 88 70 72 78 80 91 81
NORTH 78 79 91 80 89 65 63 74 77 89 83
North Other 81 86 92 80 87 65 69 78 79 89 82
Out of Catchment North Region 81 85 94 83 87 66 73 81 80 88 82
Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page