Benchmark 86 85 94 85 87 58 73 81 80 92 78
US MHS 79 78 90 79 87 67 63 74 77 90 82
OTHER 83 85 92 80 88 70 72 78 80 91 81
WEST 77 75 91 76 85 66 62 74 78 89 82
West Other 79 82 94 73 86 72 74 79 82 89 82
Out of Catchment West Region 77 81 93 75 86 71 73 81 82 88 82
Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page