Benchmark 86 85 94 85 87 58 73 81 80 92 78
US MHS 76 74 89 77 85 65 58 71 75 89 83
OTHER 79 84 92 75 82 65 65 75 79 91 84
SOUTH 76 74 88 76 86 67 60 71 74 89 81
South Other 78 85 93 78 88 67 63 73 80 91 84
Out of Catchment South Region 74 81 93 79 87 66 67 72 77 90 80
Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page