Benchmark 88 76 69
US MHS 89 78 82
AIR FORCE 92 79 83
WEST 88 79 82
West Air Force 92 77 83
10th Med Group-USAF Academy CO 97 *** 89
21st Med Grp-Peterson 95 *** 86
30th Med Grp-Vandenberg 90 *** 81
341st Med Grp-Malmstrom 91 *** 81
355th Med Grp-Davis Monthan 91 *** 76
366th Med Grp-Mountain Home 89 68 81
377th Med Grp-Kirtland 92 *** 88
3rd Med Grp-Elmendorf 97 *** 74
509th Med Grp-Whiteman 86 *** 85
55th Med Grp-Offutt 92 *** 85
56th Med Grp-Luke 87 *** 81
5th Med Grp-Minot 93 *** 84
61st Med Group-Los Angeles 92 *** 83
75th Med Grp-Hill 94 *** 81
90th Med Grp-F.E. Warren 88 *** 85
92nd Med Grp-Fairchild 93 *** 82
95th Med Grp-Edwards 88 83 86
99th Med Grp-O'Callaghan Hosp 96 *** 78
West Region-Air force 92 73 83
Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page