| Benchmark | 86 | 85 | 94 | 85 | 87 | 58 | 73 | 81 | 80 | 92 | 78 |
| US MHS | 76 | 74 | 89 | 77 | 85 | 65 | 58 | 71 | 75 | 89 | 83 |
| OVERSEAS | 73 | 74 | 90 | 74 | 77 | 60 | 54 | 68 | 66 | 90 | 83 |
| Overseas Europe | 76 | 74 | 89 | 76 | 74 | 62 | 56 | 68 | 70 | 92 | 83 |
| 48th Med Grp-Lakenheath | 70 | 74 | 90 | *** | *** | 57 | 53 | 64 | 80 | 92 | 84 |
| 52nd Med Group-Spangdahlem | 83 | 71 | 87 | 61 | 90 | 63 | 53 | 67 | 68 | 90 | 80 |
| 86th Medical Group-Ramstein | 76 | 75 | 90 | *** | *** | 68 | 54 | 61 | 73 | 93 | 84 |
| Bavaria Meddac | 83 | 72 | 88 | *** | *** | 59 | 44 | 66 | 79 | 90 | 77 |
| Europe-Air force | 83 | 87 | 91 | *** | *** | 70 | 76 | 80 | *** | 94 | 88 |
| Europe-Navy | 74 | 78 | 86 | *** | *** | 71 | 59 | 59 | *** | 93 | 90 |
| Landstuhl Regional Medcen | 73 | 70 | 91 | *** | *** | 55 | 57 | 71 | 59 | 90 | 83 |
| Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||