| Benchmark | 86 | 85 | 94 | 85 | 87 | 58 | 73 | 81 | 80 | 92 | 78 |
| US MHS | 76 | 74 | 89 | 77 | 85 | 65 | 58 | 71 | 75 | 89 | 83 |
| NAVY | 74 | 75 | 90 | 77 | 84 | 63 | 57 | 70 | 72 | 90 | 84 |
| NORTH | 75 | 74 | 89 | 78 | 87 | 64 | 58 | 71 | 74 | 90 | 83 |
| North Navy | 73 | 75 | 91 | 82 | 88 | 63 | 57 | 70 | 72 | 90 | 81 |
| NBHC Little Creek | 75 | 82 | 91 | *** | *** | 65 | 61 | 68 | 75 | 92 | 81 |
| NBHC Navsta Sewells | 70 | 70 | 88 | 83 | 83 | 50 | 44 | 65 | 69 | 95 | 84 |
| NBHC Oceana | 79 | 68 | 86 | *** | *** | 61 | 63 | 62 | 79 | 94 | 86 |
| NH Camp Lejeune | 64 | 70 | 78 | *** | *** | 56 | 44 | 55 | 62 | 88 | 73 |
| NHC Annapolis | 79 | 83 | 93 | 89 | *** | 64 | 65 | 81 | 81 | 79 | 97 |
| NHC Cherry Point | 78 | 77 | 93 | *** | 86 | 72 | 57 | 75 | 66 | 87 | 87 |
| NHC Patuxent River | 77 | 81 | 99 | 83 | 87 | 67 | 70 | 88 | 75 | 87 | 89 |
| NHC Quantico | 67 | 74 | 91 | 63 | 75 | 63 | 61 | 70 | 86 | 84 | 86 |
| NMC Portsmouth | 75 | 79 | 95 | *** | *** | 64 | 59 | 73 | 72 | 92 | 77 |
| Naval Hlth Clinic New England | 76 | 68 | 95 | 87 | 92 | 69 | 62 | 78 | 74 | 89 | 92 |
| Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||