Trends
Benchmark 86 85 94 85 87 58 73 81 80 92 78
US MHS 87 89 95 83 88 68 79 83 81 90 81
ARMY 82 83 96 79 86 57 69 80 78 84 83
NAVY 87 86 96 84 91 70 76 88 82 91 77
AIR FORCE 87 90 92 78 92 60 76 80 73 81 86
OTHER 88 90 95 84 87 71 81 83 81 91 82
JOINT SERVICE 85 93 96 81 81 60 78 82 83 92 89
NORTH 89 91 97 85 89 72 82 87 84 90 78
North Army 89 83 95 *** 89 64 73 78 89 82 82
North Navy 89 91 98 90 93 68 82 91 84 89 67
North Air Force 89 93 90 *** 91 74 78 83 89 91 92
North Other 90 92 97 85 89 75 84 88 83 91 80
North Joint Service 85 93 96 81 81 60 78 82 83 92 89
SOUTH 87 89 95 83 88 73 81 82 81 92 84
South Army 85 87 96 71 85 63 64 75 78 90 87
South Navy 95 92 95 *** 92 67 77 81 71 95 80
South Air Force 86 89 97 *** 92 58 76 83 56 78 94
South Other 86 89 95 86 88 77 85 83 86 93 82
WEST 84 86 93 79 87 60 73 79 75 87 81
West Army 76 78 98 80 86 47 74 85 73 79 80
West Navy 77 73 93 78 90 73 64 87 87 89 76
West Air Force 88 90 89 79 96 56 76 76 81 79 71
West Other 86 90 92 79 85 60 75 77 71 91 84
OVERSEAS 73 79 98 77 59 58 60 94 72 89 85
Overseas Europe 66 80 100 73 37 45 33 96 47 89 76
Overseas Pacific 79 82 98 66 60 63 77 97 88 92 82
Overseas Latin America 75 76 96 86 82 64 69 90 79 87 90
Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page