| Benchmark | 78 | 93 |
| US MHS | 76 | 90 |
| ARMY | 69 | 89 |
| NAVY | 77 | 91 |
| AIR FORCE | 72 | 83 |
| OTHER | 78 | 90 |
| JOINT SERVICE | 68 | 94 |
| NORTH | 80 | 90 |
| North Army | *** | *** |
| North Navy | 84 | 95 |
| North Air Force | *** | *** |
| North Other | 82 | 89 |
| North Joint Service | 68 | 94 |
| SOUTH | 76 | 90 |
| South Army | 60 | 82 |
| South Navy | *** | *** |
| South Air Force | *** | *** |
| South Other | 80 | 92 |
| WEST | 69 | 89 |
| West Army | 69 | 90 |
| West Navy | 68 | 89 |
| West Air Force | 75 | 82 |
| West Other | 68 | 90 |
| OVERSEAS | 68 | 85 |
| Overseas Europe | 59 | 88 |
| Overseas Pacific | 60 | 74 |
| Overseas Latin America | 81 | 90 |
| Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||