| Benchmark | 82 | 90 |
| US MHS | 83 | 90 |
| ARMY | 77 | 87 |
| NAVY | 88 | 88 |
| AIR FORCE | 83 | 90 |
| OTHER | 83 | 90 |
| JOINT SERVICE | 81 | 89 |
| NORTH | 84 | 89 |
| North Army | 91 | 87 |
| North Navy | 88 | 92 |
| North Air Force | 90 | 87 |
| North Other | 84 | 88 |
| North Joint Service | 81 | 89 |
| SOUTH | 85 | 93 |
| South Army | 77 | 93 |
| South Navy | 95 | 95 |
| South Air Force | 80 | 91 |
| South Other | 85 | 93 |
| WEST | 78 | 86 |
| West Army | 70 | 82 |
| West Navy | 82 | 73 |
| West Air Force | 83 | 93 |
| West Other | 78 | 87 |
| OVERSEAS | 68 | 84 |
| Overseas Europe | 68 | 87 |
| Overseas Pacific | 71 | 85 |
| Overseas Latin America | 66 | 80 |
| Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||