| Benchmark | 78 | 93 |
| US MHS | 76 | 91 |
| ARMY | 69 | 89 |
| NAVY | 76 | 92 |
| AIR FORCE | 72 | 83 |
| OTHER | 77 | 91 |
| JOINT SERVICE | 64 | 95 |
| NORTH | 78 | 91 |
| North Army | *** | *** |
| North Navy | 84 | 95 |
| North Air Force | *** | *** |
| North Other | 80 | 91 |
| North Joint Service | 64 | 95 |
| SOUTH | 81 | 92 |
| South Army | 60 | 81 |
| South Navy | *** | *** |
| South Air Force | *** | *** |
| South Other | 83 | 93 |
| WEST | 68 | 90 |
| West Army | 69 | 90 |
| West Navy | 68 | 90 |
| West Air Force | 75 | 83 |
| West Other | 67 | 90 |
| OVERSEAS | 70 | 85 |
| Overseas Europe | 61 | 86 |
| Overseas Pacific | 60 | 73 |
| Overseas Latin America | 81 | 91 |
| Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||