| Benchmark | 74 | 74 | 78 | 4 |
| US MHS | 76 | 76 | 76 | 1 |
| ARMY | 83 | 76 | 69 | -14 |
| NAVY | 68 | 64 | 76 | 8 |
| AIR FORCE | 61 | 67 | 72 | 11 |
| OTHER | 76 | 78 | 77 | 1 |
| JOINT SERVICE | 70 | 67 | 64 | -7 |
| NORTH | 74 | 76 | 78 | 4 |
| North Army | 78 | 61 | *** | *** |
| North Navy | 72 | 65 | 84 | 12 |
| North Air Force | 53 | *** | *** | *** |
| North Other | 76 | 79 | 80 | 4 |
| North Joint Service | 70 | 67 | 64 | -7 |
| SOUTH | 75 | 76 | 81 | 6 |
| South Army | 84 | 91 | 60 | -25 |
| South Navy | 63 | *** | *** | *** |
| South Air Force | 58 | *** | *** | *** |
| South Other | 76 | 75 | 83 | 7 |
| WEST | 78 | 77 | 68 | -10 |
| West Army | 92 | 65 | 69 | -23 |
| West Navy | 69 | 50 | 68 | -1 |
| West Air Force | 67 | 62 | 75 | 7 |
| West Other | 78 | 81 | 67 | -10 |
| OVERSEAS | 63 | 71 | 70 | 7 |
| Overseas Europe | 62 | 79 | 61 | -1 |
| Overseas Pacific | 55 | 73 | 60 | 6 |
| Overseas Latin America | 67 | 62 | 81 | 14 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2012 through 2014
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||