| Benchmark | 79 | 79 | 80 | 1 |
| US MHS | 77 | 77 | 81 | 4 |
| ARMY | 76 | 76 | 78 | 2 |
| NAVY | 77 | 78 | 83 | 5 |
| AIR FORCE | 85 | 81 | 73 | -12 |
| OTHER | 77 | 77 | 82 | 5 |
| JOINT SERVICE | 66 | 63 | 79 | 13 |
| NORTH | 77 | 75 | 82 | 5 |
| North Army | 72 | 75 | 90 | 18 |
| North Navy | 77 | 79 | 85 | 8 |
| North Air Force | 82 | 92 | 88 | 6 |
| North Other | 78 | 76 | 81 | 3 |
| North Joint Service | 66 | 63 | 79 | 13 |
| SOUTH | 77 | 79 | 83 | 5 |
| South Army | 84 | 76 | 77 | -8 |
| South Navy | 67 | 70 | 71 | 4 |
| South Air Force | 83 | 80 | 56 | -28 |
| South Other | 77 | 79 | 84 | 7 |
| WEST | 77 | 76 | 78 | 1 |
| West Army | 70 | 76 | 75 | 5 |
| West Navy | 87 | 82 | 88 | 1 |
| West Air Force | 89 | 70 | 80 | -9 |
| West Other | 76 | 76 | 78 | 2 |
| OVERSEAS | 75 | 77 | 77 | 2 |
| Overseas Europe | 75 | 78 | 70 | -5 |
| Overseas Pacific | 71 | 72 | 86 | 15 |
| Overseas Latin America | 77 | 81 | 78 | 0 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2012 through 2014
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||