Trends
Benchmark 86 85 94 85 87 58 73 81 80 92 78
US MHS 73 72 87 77 83 58 53 66 72 88 84
ARMY 72 68 83 78 82 57 49 62 69 84 81
NAVY 70 72 88 76 81 56 48 63 68 88 84
AIR FORCE 77 71 89 78 85 61 55 67 74 89 86
OTHER 77 81 91 77 82 63 68 73 78 92 84
JOINT SERVICE 60 67 91 55 85 42 46 61 69 93 88
NORTH 73 74 87 74 84 57 54 65 72 87 84
North Army 77 71 81 80 85 56 50 62 78 84 83
North Navy 69 71 87 79 85 56 48 61 67 87 83
North Air Force 79 73 85 73 81 63 56 63 72 89 89
North Other 76 84 93 73 83 61 68 71 75 90 83
North Joint Service 60 67 91 55 85 42 46 61 69 93 88
SOUTH 73 72 87 75 80 62 56 67 70 87 82
South Army 67 67 82 73 77 61 51 65 67 85 76
South Navy 74 80 88 73 66 63 56 63 63 86 89
South Air Force 79 69 88 75 86 62 58 69 72 88 85
South Other 75 81 91 78 85 64 67 73 79 92 83
WEST 74 70 88 81 84 57 51 67 75 90 84
West Army 74 69 85 82 88 59 49 63 71 86 82
West Navy 68 67 89 78 83 51 42 64 74 92 85
West Air Force 75 71 90 81 84 59 53 70 76 89 86
West Other 81 76 87 83 82 64 70 73 82 94 84
OVERSEAS 70 73 89 75 74 56 51 63 60 86 83
Overseas Europe 75 73 88 76 69 57 50 63 64 91 84
Overseas Pacific 64 73 91 74 *** 54 51 61 56 83 82
Overseas Latin America *** *** *** *** *** *** *** *** *** *** ***
Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page