| Benchmark | 88 | 76 | 69 |
| US MHS | 87 | 77 | 87 |
| AIR FORCE | 90 | 79 | 88 |
| NORTH | 87 | 77 | 88 |
| North Air Force | 92 | 86 | 89 |
| 375th Med Grp-Scott | 91 | *** | 91 |
| 633rd Med Grp Langley-Eustis | 93 | *** | 91 |
| 66th Med Grp-Hanscom | 92 | *** | 71 |
| 779th Med Grp-Andrews | 98 | *** | 95 |
| 87th Med Grp-McGuire | 94 | *** | 85 |
| 88th Med Grp-Wright-Patterson | 83 | *** | 93 |
| North Region-Air force | 91 | *** | 89 |
| Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||