Benchmark 86 85 94 85 87 58 73 81 80 92 78
US MHS 73 72 87 77 83 58 53 66 72 88 84
OTHER 77 81 91 77 82 63 68 73 78 92 84
NORTH 73 74 87 74 84 57 54 65 72 87 84
North Other 76 84 93 73 83 61 68 71 75 90 83
Out of Catchment North Region 76 85 93 78 85 61 75 70 75 91 83
Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page