| Benchmark | 86 | 86 | 86 | 0 |
| US MHS | 86 | 87 | 84 | -2 |
| ARMY | 89 | 84 | 89 | 0 |
| NAVY | 85 | 87 | 84 | -2 |
| AIR FORCE | 85 | 88 | 83 | -2 |
| OTHER | 85 | 86 | 81 | -3 |
| JOINT SERVICE | 78 | 81 | 91 | 13 |
| NORTH | 84 | 80 | 84 | 0 |
| North Army | 90 | 76 | 94 | 4 |
| North Navy | 81 | 78 | 86 | 5 |
| North Air Force | 88 | 92 | 76 | -12 |
| North Other | 83 | 81 | 78 | -5 |
| North Joint Service | 78 | 81 | 91 | 13 |
| SOUTH | 84 | 90 | 89 | 5 |
| South Army | 83 | 93 | 95 | 12 |
| South Navy | 91 | 98 | 88 | -3 |
| South Air Force | 84 | 85 | 90 | 6 |
| South Other | 82 | 88 | 86 | 4 |
| WEST | 90 | 92 | 81 | -9 |
| West Army | 95 | 94 | 84 | -11 |
| West Navy | 89 | 94 | 79 | -10 |
| West Air Force | 86 | 91 | 80 | -6 |
| West Other | 89 | 90 | 82 | -8 |
| OVERSEAS | 72 | 62 | 75 | 4 |
| Overseas Europe | 70 | 62 | 74 | 4 |
| Overseas Pacific | 77 | 66 | *** | *** |
| Overseas Latin America | 64 | 54 | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2012 through 2014
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||