| Benchmark | 88 | 88 | 89 | 0 |
| US MHS | 93 | 92 | 91 | -1 |
| ARMY | 91 | 92 | 87 | -5 |
| NAVY | 92 | 93 | 93 | 1 |
| AIR FORCE | 91 | 92 | 90 | -1 |
| OTHER | 93 | 92 | 92 | -1 |
| JOINT SERVICE | 91 | 82 | 89 | -2 |
| NORTH | 93 | 90 | 94 | 1 |
| North Army | 95 | 94 | 96 | 1 |
| North Navy | 90 | 93 | 97 | 7 |
| North Air Force | 90 | 88 | 94 | 4 |
| North Other | 93 | 91 | 94 | 1 |
| North Joint Service | 91 | 82 | 89 | -2 |
| SOUTH | 93 | 92 | 91 | -2 |
| South Army | 89 | 91 | 87 | -2 |
| South Navy | 94 | 96 | 90 | -4 |
| South Air Force | 94 | 93 | 91 | -2 |
| South Other | 93 | 92 | 91 | -1 |
| WEST | 93 | 94 | 89 | -4 |
| West Army | 91 | 94 | 78 | -13 |
| West Navy | 93 | 93 | 90 | -3 |
| West Air Force | 90 | 95 | 89 | -1 |
| West Other | 95 | 94 | 91 | -4 |
| OVERSEAS | 75 | 76 | 74 | -2 |
| Overseas Europe | 81 | 78 | 69 | -12 |
| Overseas Pacific | 58 | 81 | 69 | 10 |
| Overseas Latin America | 80 | 66 | 85 | 5 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2012 through 2014
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||