Benchmark 88 76 69
US MHS 89 78 78
ARMY 86 78 79
NAVY 89 80 80
AIR FORCE 92 79 81
OTHER 91 77 76
JOINT SERVICE 88 93 80
NORTH 89 78 78
North Army 86 81 80
North Navy 90 74 77
North Air Force 93 86 81
North Other 90 73 78
North Joint Service 88 93 80
SOUTH 90 77 77
South Army 88 72 76
South Navy 90 88 80
South Air Force 91 77 82
South Other 90 79 75
WEST 90 78 79
West Army 85 76 80
West Navy 90 81 82
West Air Force 93 77 80
West Other 93 79 77
OVERSEAS 87 81 82
Overseas Europe 88 81 79
Overseas Pacific 85 78 87
Overseas Latin America 93 *** 83
Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page