| Benchmark | 86 | 85 | 94 | 85 | 87 | 58 | 73 | 81 | 80 | 92 | 78 |
| US MHS | 80 | 80 | 92 | 80 | 88 | 66 | 66 | 76 | 78 | 89 | 82 |
| OVERSEAS | 74 | 76 | 92 | 76 | 76 | 59 | 56 | 70 | 67 | 88 | 83 |
| Overseas Pacific | 70 | 75 | 92 | 74 | 84 | 56 | 55 | 65 | 61 | 85 | 83 |
| 18th Med Grp-Kadena AB | 67 | 80 | 85 | *** | *** | 56 | 50 | 52 | 64 | 88 | 76 |
| 51st Med Grp-Osan AB | 84 | 80 | 97 | *** | *** | 54 | 64 | 68 | 76 | 90 | 82 |
| Brian Allgood ACH-Seoul | 63 | 72 | 92 | *** | *** | 39 | 48 | 43 | 35 | 83 | 82 |
| NH Okinawa | 70 | 79 | *** | *** | *** | 59 | 57 | 88 | 52 | 79 | 78 |
| NH Yokosuka | 73 | 76 | 92 | *** | *** | 63 | 56 | 71 | 77 | 87 | 80 |
| Pacific-Air force | 64 | 74 | 95 | *** | *** | 60 | 52 | 68 | 80 | 86 | 86 |
| Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||