|
Prime Enrollees , South Navy Preventive Care Hypertension |
||||
| 2012 | 2013 | 2014 | Trend | |
| Benchmark | 95 | 95 | 95 | 0 |
| US MHS | 92 | 93 | 93 | 0 |
| NAVY | 90 | 90 | 91 | 1 |
| SOUTH | 94 | 94 | 94 | 0 |
| South Navy | 92 | 91 | 92 | 0 |
| NBHC Mayport | 95 | 94 | 92 | -3 |
| NH Jacksonville | 95 | 90 | 94 | -1 |
| NH Pensacola | 90 | 94 | 95 | 5 |
| NHC Corpus Christi | 94 | 94 | 97 | 3 |
| Naval Health Clinic Charleston | 93 | 92 | 89 | -4 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2012 through 2014
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | ||||