|
Enrollees with Civilian PCM , All Regions Getting Needed Care 2014 |
||
| Getting to See a Specialist | Getting Treatment | |
| Benchmark | 82 | 90 |
| US MHS | 82 | 89 |
| ARMY | *** | *** |
| NAVY | *** | *** |
| AIR FORCE | *** | *** |
| OTHER | 82 | 89 |
| JOINT SERVICE | *** | 89 |
| NORTH | 81 | 86 |
| North Army | *** | *** |
| North Navy | *** | *** |
| North Air Force | *** | *** |
| North Other | 81 | 85 |
| North Joint Service | *** | 89 |
| SOUTH | 87 | 93 |
| South Army | *** | *** |
| South Navy | *** | *** |
| South Air Force | *** | *** |
| South Other | 87 | 93 |
| WEST | 75 | 87 |
| West Army | *** | *** |
| West Navy | *** | *** |
| West Air Force | *** | *** |
| West Other | 75 | 87 |
| OVERSEAS | 82 | 93 |
| Overseas Europe | *** | *** |
| Overseas Pacific | *** | *** |
| Overseas Latin America | 46 | 88 |
| Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users | ||