|
All Users , Overseas Europe 2014 Composite Scores |
|||||||||||
| Ease of Access | Communication and Customer Service | Ratings | Prevention | Healthy Behaviors | |||||||
| Getting Needed Care | Getting Care Quickly | How Well Doctors Communicate | Customer Service | Claims Processing | Health Plan | Health Care | Personal Doctor | Specialty Care | Preventive Care | Healthy Behaviors | |
| Benchmark | 86 | 85 | 94 | 85 | 87 | 58 | 73 | 81 | 80 | 92 | 78 |
| US MHS | 80 | 80 | 92 | 80 | 88 | 66 | 66 | 76 | 78 | 89 | 82 |
| OVERSEAS | 74 | 76 | 92 | 76 | 76 | 59 | 56 | 70 | 67 | 88 | 83 |
| Overseas Europe | 77 | 76 | 91 | 77 | 73 | 61 | 56 | 71 | 70 | 92 | 83 |
| 48th Med Grp-Lakenheath | 72 | 75 | 91 | *** | *** | 56 | 55 | 64 | 81 | 92 | 86 |
| 52nd Med Group-Spangdahlem | 83 | 72 | 88 | 61 | 92 | 62 | 52 | 69 | 67 | 90 | 80 |
| 86th Medical Group-Ramstein | 76 | 75 | 90 | *** | *** | 67 | 54 | 61 | 73 | 93 | 84 |
| Bavaria Meddac | 83 | 73 | 88 | *** | *** | 59 | 44 | 69 | 78 | 89 | 77 |
| Europe-Air force | 85 | 88 | 92 | *** | *** | 71 | 78 | 82 | *** | 94 | 90 |
| Europe-Navy | 81 | 83 | 87 | *** | *** | 60 | 55 | 57 | 60 | 94 | 87 |
| Landstuhl Regional Medcen | 72 | 72 | 92 | 81 | 72 | 57 | 57 | 74 | 58 | 91 | 83 |
| Source: 2014 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users | |||||||||||