fLocalCode	Procedure	ClassNbr	Rate	EffectiveDate 
341	0159T	1	106.700000	2015-07-01 00:00:00 
341	0232T	1	2071.160000	2015-07-01 00:00:00 
341	10021	1	159.710000	2015-07-01 00:00:00 
341	10022	1	148.440000	2015-07-01 00:00:00 
341	10030	1	821.910000	2015-07-01 00:00:00 
341	10040	1	108.580000	2015-07-01 00:00:00 
341	10060	1	122.510000	2015-07-01 00:00:00 
341	10061	1	219.830000	2015-07-01 00:00:00 
341	10080	1	189.620000	2015-07-01 00:00:00 
341	10081	1	290.390000	2015-07-01 00:00:00 
341	10120	1	160.690000	2015-07-01 00:00:00 
341	10121	1	293.650000	2015-07-01 00:00:00 
341	10140	1	172.990000	2015-07-01 00:00:00 
341	10160	1	138.120000	2015-07-01 00:00:00 
341	10180	1	266.230000	2015-07-01 00:00:00 
341	11000	1	57.640000	2015-07-01 00:00:00 
341	11001	1	22.820000	2015-07-01 00:00:00 
341	11004	1	651.610000	2015-07-01 00:00:00 
341	11005	1	885.990000	2015-07-01 00:00:00 
341	11006	1	790.730000	2015-07-01 00:00:00 
341	11008	1	310.740000	2015-07-01 00:00:00 
341	11010	1	522.610000	2015-07-01 00:00:00 
341	11011	1	580.580000	2015-07-01 00:00:00 
341	11012	1	767.530000	2015-07-01 00:00:00 
341	11042	1	123.450000	2015-07-01 00:00:00 
341	11043	1	248.990000	2015-07-01 00:00:00 
341	11044	1	347.220000	2015-07-01 00:00:00 
341	11045	1	46.670000	2015-07-01 00:00:00 
341	11046	1	80.460000	2015-07-01 00:00:00 
341	11047	1	137.950000	2015-07-01 00:00:00 
341	11055	1	49.600000	2015-07-01 00:00:00 
341	11056	1	60.920000	2015-07-01 00:00:00 
341	11057	1	68.890000	2015-07-01 00:00:00 
341	11100	1	108.070000	2015-07-01 00:00:00 
341	11101	1	34.700000	2015-07-01 00:00:00 
341	11200	1	93.270000	2015-07-01 00:00:00 
341	11201	1	20.800000	2015-07-01 00:00:00 
341	11300	1	100.800000	2015-07-01 00:00:00 
341	11301	1	124.350000	2015-07-01 00:00:00 
341	11302	1	146.580000	2015-07-01 00:00:00 
341	11303	1	163.310000	2015-07-01 00:00:00 
341	11305	1	102.600000	2015-07-01 00:00:00 
341	11306	1	126.940000	2015-07-01 00:00:00 
341	11307	1	150.110000	2015-07-01 00:00:00 
341	11308	1	157.700000	2015-07-01 00:00:00 
341	11310	1	118.430000	2015-07-01 00:00:00 
341	11311	1	116.830000	2015-07-01 00:00:00 
341	11312	1	168.540000	2015-07-01 00:00:00 
341	11313	1	196.210000	2015-07-01 00:00:00 
341	11400	1	128.780000	2015-07-01 00:00:00 
341	11401	1	157.080000	2015-07-01 00:00:00 
341	11402	1	175.280000	2015-07-01 00:00:00 
341	11403	1	203.740000	2015-07-01 00:00:00 
341	11404	1	231.420000	2015-07-01 00:00:00 
341	11406	1	337.300000	2015-07-01 00:00:00 
341	11420	1	128.420000	2015-07-01 00:00:00 
341	11421	1	166.740000	2015-07-01 00:00:00 
341	11422	1	186.430000	2015-07-01 00:00:00 
341	11423	1	215.630000	2015-07-01 00:00:00 
341	11424	1	249.250000	2015-07-01 00:00:00 
341	11426	1	359.950000	2015-07-01 00:00:00 
341	11440	1	142.930000	2015-07-01 00:00:00 
341	11441	1	178.620000	2015-07-01 00:00:00 
341	11442	1	200.370000	2015-07-01 00:00:00 
341	11443	1	239.390000	2015-07-01 00:00:00 
341	11444	1	303.330000	2015-07-01 00:00:00 
341	11446	1	423.230000	2015-07-01 00:00:00 
341	11450	1	404.540000	2015-07-01 00:00:00 
341	11451	1	519.380000	2015-07-01 00:00:00 
341	11462	1	394.270000	2015-07-01 00:00:00 
341	11463	1	530.800000	2015-07-01 00:00:00 
341	11470	1	444.640000	2015-07-01 00:00:00 
341	11471	1	552.150000	2015-07-01 00:00:00 
341	11600	1	204.190000	2015-07-01 00:00:00 
341	11601	1	241.460000	2015-07-01 00:00:00 
341	11602	1	262.070000	2015-07-01 00:00:00 
341	11603	1	299.410000	2015-07-01 00:00:00 
341	11604	1	335.500000	2015-07-01 00:00:00 
341	11606	1	483.480000	2015-07-01 00:00:00 
341	11620	1	206.410000	2015-07-01 00:00:00 
341	11621	1	242.960000	2015-07-01 00:00:00 
341	11622	1	271.350000	2015-07-01 00:00:00 
341	11623	1	320.460000	2015-07-01 00:00:00 
341	11624	1	362.480000	2015-07-01 00:00:00 
341	11626	1	440.240000	2015-07-01 00:00:00 
341	11640	1	212.320000	2015-07-01 00:00:00 
341	11641	1	252.240000	2015-07-01 00:00:00 
341	11642	1	287.310000	2015-07-01 00:00:00 
341	11643	1	342.960000	2015-07-01 00:00:00 
341	11644	1	423.950000	2015-07-01 00:00:00 
341	11646	1	557.460000	2015-07-01 00:00:00 
341	11719	1	14.630000	2015-07-01 00:00:00 
341	11720	1	34.290000	2015-07-01 00:00:00 
341	11721	1	47.450000	2015-07-01 00:00:00 
341	11730	1	104.510000	2015-07-01 00:00:00 
341	11732	1	37.610000	2015-07-01 00:00:00 
341	11740	1	52.040000	2015-07-01 00:00:00 
341	11750	1	237.410000	2015-07-01 00:00:00 
341	11752	1	342.820000	2015-07-01 00:00:00 
341	11755	1	141.370000	2015-07-01 00:00:00 
341	11760	1	246.710000	2015-07-01 00:00:00 
341	11762	1	300.310000	2015-07-01 00:00:00 
341	11765	1	174.040000	2015-07-01 00:00:00 
341	11770	1	298.500000	2015-07-01 00:00:00 
341	11771	1	618.330000	2015-07-01 00:00:00 
341	11772	1	750.130000	2015-07-01 00:00:00 
341	11900	1	58.410000	2015-07-01 00:00:00 
341	11901	1	74.410000	2015-07-01 00:00:00 
341	11920	1	184.500000	2015-07-01 00:00:00 
341	11921	1	214.390000	2015-07-01 00:00:00 
341	11922	1	65.650000	2015-07-01 00:00:00 
341	11950	1	81.230000	2015-07-01 00:00:00 
341	11951	1	112.770000	2015-07-01 00:00:00 
341	11952	1	146.820000	2015-07-01 00:00:00 
341	11954	1	172.550000	2015-07-01 00:00:00 
341	11960	1	1017.860000	2015-07-01 00:00:00 
341	11970	1	678.410000	2015-07-01 00:00:00 
341	11971	1	503.830000	2015-07-01 00:00:00 
341	11976	1	157.660000	2015-07-01 00:00:00 
341	11980	1	112.570000	2015-07-01 00:00:00 
341	11981	1	147.910000	2015-07-01 00:00:00 
341	11982	1	166.790000	2015-07-01 00:00:00 
341	11983	1	232.520000	2015-07-01 00:00:00 
341	12001	1	95.900000	2015-07-01 00:00:00 
341	12002	1	116.920000	2015-07-01 00:00:00 
341	12004	1	138.310000	2015-07-01 00:00:00 
341	12005	1	180.490000	2015-07-01 00:00:00 
341	12006	1	217.080000	2015-07-01 00:00:00 
341	12007	1	252.610000	2015-07-01 00:00:00 
341	12011	1	117.650000	2015-07-01 00:00:00 
341	12013	1	128.600000	2015-07-01 00:00:00 
341	12014	1	152.400000	2015-07-01 00:00:00 
341	12015	1	186.410000	2015-07-01 00:00:00 
341	12016	1	231.440000	2015-07-01 00:00:00 
341	12017	1	175.080000	2015-07-01 00:00:00 
341	12018	1	197.990000	2015-07-01 00:00:00 
341	12020	1	306.050000	2015-07-01 00:00:00 
341	12021	1	180.450000	2015-07-01 00:00:00 
341	12031	1	250.550000	2015-07-01 00:00:00 
341	12032	1	318.540000	2015-07-01 00:00:00 
341	12034	1	331.750000	2015-07-01 00:00:00 
341	12035	1	412.330000	2015-07-01 00:00:00 
341	12036	1	456.490000	2015-07-01 00:00:00 
341	12037	1	515.080000	2015-07-01 00:00:00 
341	12041	1	255.370000	2015-07-01 00:00:00 
341	12042	1	305.120000	2015-07-01 00:00:00 
341	12044	1	381.740000	2015-07-01 00:00:00 
341	12045	1	428.770000	2015-07-01 00:00:00 
341	12046	1	511.860000	2015-07-01 00:00:00 
341	12047	1	563.530000	2015-07-01 00:00:00 
341	12051	1	273.370000	2015-07-01 00:00:00 
341	12052	1	311.250000	2015-07-01 00:00:00 
341	12053	1	366.520000	2015-07-01 00:00:00 
341	12054	1	392.590000	2015-07-01 00:00:00 
341	12055	1	508.680000	2015-07-01 00:00:00 
341	12056	1	582.560000	2015-07-01 00:00:00 
341	12057	1	597.750000	2015-07-01 00:00:00 
341	13100	1	354.070000	2015-07-01 00:00:00 
341	13101	1	418.410000	2015-07-01 00:00:00 
341	13102	1	131.060000	2015-07-01 00:00:00 
341	13120	1	370.590000	2015-07-01 00:00:00 
341	13121	1	451.820000	2015-07-01 00:00:00 
341	13122	1	143.890000	2015-07-01 00:00:00 
341	13131	1	409.040000	2015-07-01 00:00:00 
341	13132	1	504.960000	2015-07-01 00:00:00 
341	13133	1	192.170000	2015-07-01 00:00:00 
341	13151	1	448.970000	2015-07-01 00:00:00 
341	13152	1	539.000000	2015-07-01 00:00:00 
341	13153	1	209.430000	2015-07-01 00:00:00 
341	13160	1	899.750000	2015-07-01 00:00:00 
341	14000	1	668.960000	2015-07-01 00:00:00 
341	14001	1	860.150000	2015-07-01 00:00:00 
341	14020	1	748.680000	2015-07-01 00:00:00 
341	14021	1	935.100000	2015-07-01 00:00:00 
341	14040	1	819.200000	2015-07-01 00:00:00 
341	14041	1	1010.540000	2015-07-01 00:00:00 
341	14060	1	838.300000	2015-07-01 00:00:00 
341	14061	1	1085.650000	2015-07-01 00:00:00 
341	14301	1	1165.520000	2015-07-01 00:00:00 
341	14302	1	248.090000	2015-07-01 00:00:00 
341	14350	1	781.280000	2015-07-01 00:00:00 
341	15002	1	374.980000	2015-07-01 00:00:00 
341	15003	1	82.270000	2015-07-01 00:00:00 
341	15004	1	433.490000	2015-07-01 00:00:00 
341	15005	1	137.530000	2015-07-01 00:00:00 
341	15040	1	274.680000	2015-07-01 00:00:00 
341	15050	1	608.550000	2015-07-01 00:00:00 
341	15100	1	937.750000	2015-07-01 00:00:00 
341	15101	1	200.280000	2015-07-01 00:00:00 
341	15110	1	949.680000	2015-07-01 00:00:00 
341	15111	1	127.320000	2015-07-01 00:00:00 
341	15115	1	948.150000	2015-07-01 00:00:00 
341	15116	1	168.810000	2015-07-01 00:00:00 
341	15120	1	928.510000	2015-07-01 00:00:00 
341	15121	1	223.270000	2015-07-01 00:00:00 
341	15130	1	739.990000	2015-07-01 00:00:00 
341	15131	1	113.490000	2015-07-01 00:00:00 
341	15135	1	935.080000	2015-07-01 00:00:00 
341	15136	1	99.370000	2015-07-01 00:00:00 
341	15150	1	762.150000	2015-07-01 00:00:00 
341	15151	1	133.310000	2015-07-01 00:00:00 
341	15152	1	169.180000	2015-07-01 00:00:00 
341	15155	1	751.760000	2015-07-01 00:00:00 
341	15156	1	180.660000	2015-07-01 00:00:00 
341	15157	1	176.780000	2015-07-01 00:00:00 
341	15200	1	900.150000	2015-07-01 00:00:00 
341	15201	1	160.160000	2015-07-01 00:00:00 
341	15220	1	830.230000	2015-07-01 00:00:00 
341	15221	1	147.340000	2015-07-01 00:00:00 
341	15240	1	1006.260000	2015-07-01 00:00:00 
341	15241	1	200.090000	2015-07-01 00:00:00 
341	15260	1	1089.650000	2015-07-01 00:00:00 
341	15261	1	232.520000	2015-07-01 00:00:00 
341	15271	1	152.930000	2015-07-01 00:00:00 
341	15272	1	28.580000	2015-07-01 00:00:00 
341	15273	1	321.100000	2015-07-01 00:00:00 
341	15274	1	74.200000	2015-07-01 00:00:00 
341	15275	1	166.010000	2015-07-01 00:00:00 
341	15276	1	37.130000	2015-07-01 00:00:00 
341	15277	1	341.950000	2015-07-01 00:00:00 
341	15278	1	88.680000	2015-07-01 00:00:00 
341	15570	1	999.040000	2015-07-01 00:00:00 
341	15572	1	963.030000	2015-07-01 00:00:00 
341	15574	1	994.110000	2015-07-01 00:00:00 
341	15576	1	878.290000	2015-07-01 00:00:00 
341	15600	1	340.350000	2015-07-01 00:00:00 
341	15610	1	376.950000	2015-07-01 00:00:00 
341	15620	1	469.950000	2015-07-01 00:00:00 
341	15630	1	490.380000	2015-07-01 00:00:00 
341	15650	1	543.750000	2015-07-01 00:00:00 
341	15731	1	1238.040000	2015-07-01 00:00:00 
341	15732	1	1427.010000	2015-07-01 00:00:00 
341	15734	1	1657.140000	2015-07-01 00:00:00 
341	15736	1	1456.230000	2015-07-01 00:00:00 
341	15738	1	1559.100000	2015-07-01 00:00:00 
341	15740	1	1095.200000	2015-07-01 00:00:00 
341	15750	1	1013.080000	2015-07-01 00:00:00 
341	15756	1	2612.650000	2015-07-01 00:00:00 
341	15757	1	2571.090000	2015-07-01 00:00:00 
341	15758	1	2572.560000	2015-07-01 00:00:00 
341	15760	1	926.470000	2015-07-01 00:00:00 
341	15770	1	750.320000	2015-07-01 00:00:00 
341	15775	1	311.760000	2015-07-01 00:00:00 
341	15776	1	507.630000	2015-07-01 00:00:00 
341	15777	1	241.720000	2015-07-01 00:00:00 
341	15780	1	895.350000	2015-07-01 00:00:00 
341	15781	1	589.960000	2015-07-01 00:00:00 
341	15782	1	671.570000	2015-07-01 00:00:00 
341	15783	1	511.440000	2015-07-01 00:00:00 
341	15786	1	264.810000	2015-07-01 00:00:00 
341	15787	1	52.240000	2015-07-01 00:00:00 
341	15788	1	485.080000	2015-07-01 00:00:00 
341	15789	1	571.660000	2015-07-01 00:00:00 
341	15792	1	453.180000	2015-07-01 00:00:00 
341	15793	1	517.210000	2015-07-01 00:00:00 
341	15819	1	820.300000	2015-07-01 00:00:00 
341	15820	1	641.630000	2015-07-01 00:00:00 
341	15821	1	684.360000	2015-07-01 00:00:00 
341	15822	1	492.590000	2015-07-01 00:00:00 
341	15823	1	683.860000	2015-07-01 00:00:00 
341	15830	1	1310.390000	2015-07-01 00:00:00 
341	15832	1	1024.920000	2015-07-01 00:00:00 
341	15833	1	975.040000	2015-07-01 00:00:00 
341	15834	1	994.980000	2015-07-01 00:00:00 
341	15835	1	1050.990000	2015-07-01 00:00:00 
341	15836	1	849.480000	2015-07-01 00:00:00 
341	15837	1	871.660000	2015-07-01 00:00:00 
341	15838	1	625.790000	2015-07-01 00:00:00 
341	15839	1	966.780000	2015-07-01 00:00:00 
341	15840	1	1131.930000	2015-07-01 00:00:00 
341	15841	1	1768.700000	2015-07-01 00:00:00 
341	15842	1	2915.930000	2015-07-01 00:00:00 
341	15845	1	1118.560000	2015-07-01 00:00:00 
341	15847	1	4976.020000	2015-07-01 00:00:00 
341	15850	1	91.300000	2015-07-01 00:00:00 
341	15851	1	105.110000	2015-07-01 00:00:00 
341	15852	1	52.270000	2015-07-01 00:00:00 
341	15860	1	125.830000	2015-07-01 00:00:00 
341	15877	1	3110.020000	2015-07-01 00:00:00 
341	15920	1	673.900000	2015-07-01 00:00:00 
341	15922	1	871.370000	2015-07-01 00:00:00 
341	15931	1	761.980000	2015-07-01 00:00:00 
341	15933	1	947.260000	2015-07-01 00:00:00 
341	15934	1	1029.820000	2015-07-01 00:00:00 
341	15935	1	1217.460000	2015-07-01 00:00:00 
341	15936	1	999.430000	2015-07-01 00:00:00 
341	15937	1	1163.770000	2015-07-01 00:00:00 
341	15940	1	780.470000	2015-07-01 00:00:00 
341	15941	1	1005.680000	2015-07-01 00:00:00 
341	15944	1	991.660000	2015-07-01 00:00:00 
341	15945	1	1091.870000	2015-07-01 00:00:00 
341	15946	1	1837.420000	2015-07-01 00:00:00 
341	15950	1	655.140000	2015-07-01 00:00:00 
341	15951	1	980.070000	2015-07-01 00:00:00 
341	15952	1	1022.810000	2015-07-01 00:00:00 
341	15953	1	1112.240000	2015-07-01 00:00:00 
341	15956	1	1299.540000	2015-07-01 00:00:00 
341	15958	1	1314.810000	2015-07-01 00:00:00 
341	16000	1	74.410000	2015-07-01 00:00:00 
341	16020	1	87.150000	2015-07-01 00:00:00 
341	16025	1	160.050000	2015-07-01 00:00:00 
341	16030	1	202.550000	2015-07-01 00:00:00 
341	16035	1	223.300000	2015-07-01 00:00:00 
341	16036	1	92.320000	2015-07-01 00:00:00 
341	17000	1	79.340000	2015-07-01 00:00:00 
341	17003	1	10.560000	2015-07-01 00:00:00 
341	17004	1	158.190000	2015-07-01 00:00:00 
341	17106	1	360.500000	2015-07-01 00:00:00 
341	17107	1	467.270000	2015-07-01 00:00:00 
341	17108	1	685.070000	2015-07-01 00:00:00 
341	17110	1	114.480000	2015-07-01 00:00:00 
341	17111	1	136.190000	2015-07-01 00:00:00 
341	17250	1	83.560000	2015-07-01 00:00:00 
341	17260	1	98.830000	2015-07-01 00:00:00 
341	17261	1	150.740000	2015-07-01 00:00:00 
341	17262	1	183.960000	2015-07-01 00:00:00 
341	17263	1	201.230000	2015-07-01 00:00:00 
341	17264	1	216.650000	2015-07-01 00:00:00 
341	17266	1	246.170000	2015-07-01 00:00:00 
341	17270	1	158.190000	2015-07-01 00:00:00 
341	17271	1	172.500000	2015-07-01 00:00:00 
341	17272	1	196.410000	2015-07-01 00:00:00 
341	17273	1	219.820000	2015-07-01 00:00:00 
341	17274	1	259.900000	2015-07-01 00:00:00 
341	17276	1	303.250000	2015-07-01 00:00:00 
341	17280	1	148.160000	2015-07-01 00:00:00 
341	17281	1	187.910000	2015-07-01 00:00:00 
341	17282	1	216.110000	2015-07-01 00:00:00 
341	17283	1	259.370000	2015-07-01 00:00:00 
341	17284	1	296.870000	2015-07-01 00:00:00 
341	17286	1	385.040000	2015-07-01 00:00:00 
341	17311	1	694.870000	2015-07-01 00:00:00 
341	17312	1	406.190000	2015-07-01 00:00:00 
341	17313	1	649.180000	2015-07-01 00:00:00 
341	17314	1	389.280000	2015-07-01 00:00:00 
341	17315	1	84.040000	2015-07-01 00:00:00 
341	17340	1	56.450000	2015-07-01 00:00:00 
341	17360	1	137.890000	2015-07-01 00:00:00 
341	19000	1	119.160000	2015-07-01 00:00:00 
341	19001	1	29.160000	2015-07-01 00:00:00 
341	19020	1	503.770000	2015-07-01 00:00:00 
341	19030	1	172.850000	2015-07-01 00:00:00 
341	19081	1	719.330000	2015-07-01 00:00:00 
341	19082	1	573.810000	2015-07-01 00:00:00 
341	19083	1	713.070000	2015-07-01 00:00:00 
341	19084	1	565.640000	2015-07-01 00:00:00 
341	19085	1	1074.060000	2015-07-01 00:00:00 
341	19086	1	844.910000	2015-07-01 00:00:00 
341	19100	1	161.270000	2015-07-01 00:00:00 
341	19101	1	365.750000	2015-07-01 00:00:00 
341	19105	1	2003.410000	2015-07-01 00:00:00 
341	19110	1	521.110000	2015-07-01 00:00:00 
341	19112	1	492.350000	2015-07-01 00:00:00 
341	19120	1	537.900000	2015-07-01 00:00:00 
341	19125	1	597.070000	2015-07-01 00:00:00 
341	19126	1	182.590000	2015-07-01 00:00:00 
341	19260	1	1349.860000	2015-07-01 00:00:00 
341	19271	1	1809.320000	2015-07-01 00:00:00 
341	19272	1	2027.810000	2015-07-01 00:00:00 
341	19281	1	257.690000	2015-07-01 00:00:00 
341	19282	1	176.700000	2015-07-01 00:00:00 
341	19283	1	292.090000	2015-07-01 00:00:00 
341	19284	1	211.830000	2015-07-01 00:00:00 
341	19285	1	490.800000	2015-07-01 00:00:00 
341	19286	1	409.320000	2015-07-01 00:00:00 
341	19287	1	914.570000	2015-07-01 00:00:00 
341	19288	1	719.840000	2015-07-01 00:00:00 
341	19296	1	4120.870000	2015-07-01 00:00:00 
341	19297	1	105.980000	2015-07-01 00:00:00 
341	19298	1	1101.470000	2015-07-01 00:00:00 
341	19300	1	565.370000	2015-07-01 00:00:00 
341	19301	1	725.530000	2015-07-01 00:00:00 
341	19302	1	999.350000	2015-07-01 00:00:00 
341	19303	1	1124.480000	2015-07-01 00:00:00 
341	19304	1	630.540000	2015-07-01 00:00:00 
341	19305	1	1258.030000	2015-07-01 00:00:00 
341	19306	1	1331.370000	2015-07-01 00:00:00 
341	19307	1	1328.410000	2015-07-01 00:00:00 
341	19316	1	861.540000	2015-07-01 00:00:00 
341	19318	1	1241.470000	2015-07-01 00:00:00 
341	19324	1	541.310000	2015-07-01 00:00:00 
341	19325	1	719.730000	2015-07-01 00:00:00 
341	19328	1	551.650000	2015-07-01 00:00:00 
341	19330	1	706.160000	2015-07-01 00:00:00 
341	19340	1	1125.370000	2015-07-01 00:00:00 
341	19342	1	1031.860000	2015-07-01 00:00:00 
341	19350	1	902.980000	2015-07-01 00:00:00 
341	19355	1	765.840000	2015-07-01 00:00:00 
341	19357	1	1671.870000	2015-07-01 00:00:00 
341	19361	1	1777.580000	2015-07-01 00:00:00 
341	19364	1	3118.720000	2015-07-01 00:00:00 
341	19366	1	1584.750000	2015-07-01 00:00:00 
341	19367	1	2023.900000	2015-07-01 00:00:00 
341	19368	1	2494.450000	2015-07-01 00:00:00 
341	19369	1	2313.560000	2015-07-01 00:00:00 
341	19370	1	765.460000	2015-07-01 00:00:00 
341	19371	1	876.650000	2015-07-01 00:00:00 
341	19380	1	863.230000	2015-07-01 00:00:00 
341	19396	1	314.790000	2015-07-01 00:00:00 
341	20005	1	334.900000	2015-07-01 00:00:00 
341	20100	1	679.090000	2015-07-01 00:00:00 
341	20101	1	482.300000	2015-07-01 00:00:00 
341	20102	1	527.490000	2015-07-01 00:00:00 
341	20103	1	627.410000	2015-07-01 00:00:00 
341	20150	1	1023.500000	2015-07-01 00:00:00 
341	20200	1	221.890000	2015-07-01 00:00:00 
341	20205	1	310.780000	2015-07-01 00:00:00 
341	20206	1	246.560000	2015-07-01 00:00:00 
341	20220	1	177.620000	2015-07-01 00:00:00 
341	20225	1	552.690000	2015-07-01 00:00:00 
341	20240	1	242.680000	2015-07-01 00:00:00 
341	20245	1	689.330000	2015-07-01 00:00:00 
341	20250	1	433.340000	2015-07-01 00:00:00 
341	20251	1	471.450000	2015-07-01 00:00:00 
341	20500	1	111.780000	2015-07-01 00:00:00 
341	20501	1	123.880000	2015-07-01 00:00:00 
341	20520	1	218.700000	2015-07-01 00:00:00 
341	20525	1	512.350000	2015-07-01 00:00:00 
341	20526	1	82.220000	2015-07-01 00:00:00 
341	20527	1	89.470000	2015-07-01 00:00:00 
341	20550	1	62.700000	2015-07-01 00:00:00 
341	20551	1	64.920000	2015-07-01 00:00:00 
341	20552	1	59.160000	2015-07-01 00:00:00 
341	20553	1	68.040000	2015-07-01 00:00:00 
341	20555	1	369.570000	2015-07-01 00:00:00 
341	20600	1	51.400000	2015-07-01 00:00:00 
341	20604	1	76.660000	2015-07-01 00:00:00 
341	20605	1	53.820000	2015-07-01 00:00:00 
341	20606	1	84.250000	2015-07-01 00:00:00 
341	20610	1	65.170000	2015-07-01 00:00:00 
341	20611	1	96.770000	2015-07-01 00:00:00 
341	20612	1	64.540000	2015-07-01 00:00:00 
341	20615	1	260.300000	2015-07-01 00:00:00 
341	20650	1	219.620000	2015-07-01 00:00:00 
341	20660	1	278.080000	2015-07-01 00:00:00 
341	20661	1	562.720000	2015-07-01 00:00:00 
341	20662	1	474.110000	2015-07-01 00:00:00 
341	20663	1	497.170000	2015-07-01 00:00:00 
341	20664	1	984.200000	2015-07-01 00:00:00 
341	20665	1	112.150000	2015-07-01 00:00:00 
341	20670	1	400.650000	2015-07-01 00:00:00 
341	20680	1	670.090000	2015-07-01 00:00:00 
341	20690	1	658.010000	2015-07-01 00:00:00 
341	20692	1	1237.810000	2015-07-01 00:00:00 
341	20693	1	495.950000	2015-07-01 00:00:00 
341	20694	1	459.740000	2015-07-01 00:00:00 
341	20696	1	1219.190000	2015-07-01 00:00:00 
341	20802	1	2515.580000	2015-07-01 00:00:00 
341	20805	1	3440.370000	2015-07-01 00:00:00 
341	20808	1	4448.970000	2015-07-01 00:00:00 
341	20816	1	2183.500000	2015-07-01 00:00:00 
341	20822	1	2035.350000	2015-07-01 00:00:00 
341	20824	1	2387.850000	2015-07-01 00:00:00 
341	20827	1	2034.190000	2015-07-01 00:00:00 
341	20838	1	2820.540000	2015-07-01 00:00:00 
341	20900	1	450.600000	2015-07-01 00:00:00 
341	20902	1	321.260000	2015-07-01 00:00:00 
341	20910	1	448.400000	2015-07-01 00:00:00 
341	20912	1	530.550000	2015-07-01 00:00:00 
341	20920	1	432.090000	2015-07-01 00:00:00 
341	20922	1	670.010000	2015-07-01 00:00:00 
341	20924	1	556.130000	2015-07-01 00:00:00 
341	20926	1	486.700000	2015-07-01 00:00:00 
341	20930	1	877.560000	2015-07-01 00:00:00 
341	20931	1	130.650000	2015-07-01 00:00:00 
341	20936	1	1161.080000	2015-07-01 00:00:00 
341	20937	1	191.760000	2015-07-01 00:00:00 
341	20938	1	211.650000	2015-07-01 00:00:00 
341	20950	1	265.680000	2015-07-01 00:00:00 
341	20955	1	2805.350000	2015-07-01 00:00:00 
341	20956	1	2965.670000	2015-07-01 00:00:00 
341	20957	1	2594.430000	2015-07-01 00:00:00 
341	20962	1	2479.940000	2015-07-01 00:00:00 
341	20969	1	3095.500000	2015-07-01 00:00:00 
341	20970	1	3209.430000	2015-07-01 00:00:00 
341	20972	1	2403.250000	2015-07-01 00:00:00 
341	20973	1	3055.450000	2015-07-01 00:00:00 
341	20974	1	81.060000	2015-07-01 00:00:00 
341	20975	1	198.410000	2015-07-01 00:00:00 
341	20979	1	57.150000	2015-07-01 00:00:00 
341	20982	1	3856.150000	2015-07-01 00:00:00 
341	20983	1	7452.500000	2015-07-01 00:00:00 
341	20985	1	166.220000	2015-07-01 00:00:00 
341	21010	1	820.250000	2015-07-01 00:00:00 
341	21011	1	369.180000	2015-07-01 00:00:00 
341	21012	1	366.830000	2015-07-01 00:00:00 
341	21013	1	554.380000	2015-07-01 00:00:00 
341	21014	1	568.260000	2015-07-01 00:00:00 
341	21015	1	789.640000	2015-07-01 00:00:00 
341	21016	1	1155.130000	2015-07-01 00:00:00 
341	21025	1	972.620000	2015-07-01 00:00:00 
341	21026	1	669.610000	2015-07-01 00:00:00 
341	21029	1	857.230000	2015-07-01 00:00:00 
341	21030	1	566.280000	2015-07-01 00:00:00 
341	21031	1	423.110000	2015-07-01 00:00:00 
341	21032	1	430.720000	2015-07-01 00:00:00 
341	21034	1	1445.150000	2015-07-01 00:00:00 
341	21040	1	570.140000	2015-07-01 00:00:00 
341	21044	1	972.290000	2015-07-01 00:00:00 
341	21045	1	1352.890000	2015-07-01 00:00:00 
341	21046	1	1216.140000	2015-07-01 00:00:00 
341	21047	1	1439.080000	2015-07-01 00:00:00 
341	21048	1	1249.780000	2015-07-01 00:00:00 
341	21049	1	1342.440000	2015-07-01 00:00:00 
341	21050	1	963.310000	2015-07-01 00:00:00 
341	21060	1	926.760000	2015-07-01 00:00:00 
341	21070	1	673.600000	2015-07-01 00:00:00 
341	21073	1	426.990000	2015-07-01 00:00:00 
341	21076	1	1090.700000	2015-07-01 00:00:00 
341	21077	1	2740.840000	2015-07-01 00:00:00 
341	21079	1	1839.130000	2015-07-01 00:00:00 
341	21080	1	2067.610000	2015-07-01 00:00:00 
341	21081	1	1909.590000	2015-07-01 00:00:00 
341	21082	1	1809.280000	2015-07-01 00:00:00 
341	21083	1	1662.370000	2015-07-01 00:00:00 
341	21084	1	1965.140000	2015-07-01 00:00:00 
341	21085	1	948.680000	2015-07-01 00:00:00 
341	21086	1	2041.100000	2015-07-01 00:00:00 
341	21087	1	2041.100000	2015-07-01 00:00:00 
341	21100	1	759.810000	2015-07-01 00:00:00 
341	21110	1	864.400000	2015-07-01 00:00:00 
341	21116	1	150.840000	2015-07-01 00:00:00 
341	21120	1	722.480000	2015-07-01 00:00:00 
341	21121	1	817.250000	2015-07-01 00:00:00 
341	21122	1	745.290000	2015-07-01 00:00:00 
341	21123	1	943.460000	2015-07-01 00:00:00 
341	21125	1	3266.860000	2015-07-01 00:00:00 
341	21127	1	4502.370000	2015-07-01 00:00:00 
341	21137	1	843.000000	2015-07-01 00:00:00 
341	21138	1	1004.920000	2015-07-01 00:00:00 
341	21139	1	1158.230000	2015-07-01 00:00:00 
341	21141	1	1532.210000	2015-07-01 00:00:00 
