Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
20697	1	0.000000	1923.080000	1923.080000	2016-07-01 00:00:00 
36591	1	0.000000	22.430000	22.430000	2016-07-01 00:00:00 
36592	1	0.000000	25.170000	25.170000	2016-07-01 00:00:00 
36593	1	0.000000	29.810000	29.810000	2016-07-01 00:00:00 
51725	1	75.500000	106.200000	181.700000	2016-07-01 00:00:00 
51726	1	84.580000	170.340000	254.920000	2016-07-01 00:00:00 
51727	1	105.870000	195.990000	301.860000	2016-07-01 00:00:00 
51728	1	103.610000	201.120000	304.730000	2016-07-01 00:00:00 
51729	1	125.240000	204.200000	329.440000	2016-07-01 00:00:00 
51736	1	8.340000	6.700000	15.040000	2016-07-01 00:00:00 
51741	1	8.340000	7.040000	15.380000	2016-07-01 00:00:00 
51784	1	75.880000	110.510000	186.390000	2016-07-01 00:00:00 
51785	1	83.820000	168.980000	252.800000	2016-07-01 00:00:00 
51792	1	54.750000	149.830000	204.580000	2016-07-01 00:00:00 
51797	1	39.630000	68.730000	108.360000	2016-07-01 00:00:00 
51798	1	0.000000	18.180000	18.180000	2016-07-01 00:00:00 
54240	1	65.390000	33.720000	99.110000	2016-07-01 00:00:00 
54250	1	108.770000	10.470000	119.240000	2016-07-01 00:00:00 
59020	1	62.550000	23.800000	86.350000	2016-07-01 00:00:00 
59025	1	36.360000	10.240000	46.600000	2016-07-01 00:00:00 
62252	1	44.140000	37.470000	81.610000	2016-07-01 00:00:00 
70015	1	60.630000	87.050000	147.680000	2016-07-01 00:00:00 
70030	1	8.340000	18.330000	26.670000	2016-07-01 00:00:00 
70100	1	9.040000	22.430000	31.470000	2016-07-01 00:00:00 
70110	1	12.570000	23.800000	36.370000	2016-07-01 00:00:00 
70120	1	9.040000	23.450000	32.490000	2016-07-01 00:00:00 
70130	1	17.020000	35.420000	52.440000	2016-07-01 00:00:00 
70134	1	17.500000	32.010000	49.510000	2016-07-01 00:00:00 
70140	1	10.420000	17.990000	28.410000	2016-07-01 00:00:00 
70150	1	13.280000	26.520000	39.800000	2016-07-01 00:00:00 
70160	1	8.680000	22.430000	31.110000	2016-07-01 00:00:00 
70170	1	14.910000	334.950000	349.860000	2016-07-01 00:00:00 
70190	1	11.140000	23.110000	34.250000	2016-07-01 00:00:00 
70200	1	13.990000	26.530000	40.520000	2016-07-01 00:00:00 
70210	1	8.680000	19.700000	28.380000	2016-07-01 00:00:00 
70220	1	12.570000	23.450000	36.020000	2016-07-01 00:00:00 
70240	1	9.750000	19.000000	28.750000	2016-07-01 00:00:00 
70250	1	12.560000	22.080000	34.640000	2016-07-01 00:00:00 
70260	1	17.360000	26.540000	43.900000	2016-07-01 00:00:00 
70300	1	5.840000	8.410000	14.250000	2016-07-01 00:00:00 
70310	1	7.980000	27.220000	35.200000	2016-07-01 00:00:00 
70320	1	11.840000	38.500000	50.340000	2016-07-01 00:00:00 
70328	1	9.040000	20.380000	29.420000	2016-07-01 00:00:00 
70330	1	12.560000	32.680000	45.240000	2016-07-01 00:00:00 
70332	1	30.750000	47.380000	78.130000	2016-07-01 00:00:00 
70336	1	73.080000	236.330000	309.410000	2016-07-01 00:00:00 
70350	1	9.910000	9.090000	19.000000	2016-07-01 00:00:00 
70355	1	10.990000	8.750000	19.740000	2016-07-01 00:00:00 
70360	1	8.340000	18.670000	27.010000	2016-07-01 00:00:00 
70370	1	15.970000	57.640000	73.610000	2016-07-01 00:00:00 
70371	1	42.370000	46.030000	88.400000	2016-07-01 00:00:00 
70380	1	9.030000	25.500000	34.530000	2016-07-01 00:00:00 
70390	1	18.790000	71.670000	90.460000	2016-07-01 00:00:00 
70450	1	42.390000	69.960000	112.350000	2016-07-01 00:00:00 
70460	1	56.030000	100.390000	156.420000	2016-07-01 00:00:00 
70470	1	63.300000	122.270000	185.570000	2016-07-01 00:00:00 
70480	1	63.660000	107.230000	170.890000	2016-07-01 00:00:00 
70481	1	68.470000	198.180000	266.650000	2016-07-01 00:00:00 
70482	1	71.660000	219.240000	290.900000	2016-07-01 00:00:00 
70486	1	42.390000	92.870000	135.260000	2016-07-01 00:00:00 
70487	1	56.030000	106.890000	162.920000	2016-07-01 00:00:00 
70488	1	62.960000	135.270000	198.230000	2016-07-01 00:00:00 
70490	1	63.660000	107.230000	170.890000	2016-07-01 00:00:00 
70491	1	68.810000	158.860000	227.670000	2016-07-01 00:00:00 
70492	1	72.000000	196.470000	268.470000	2016-07-01 00:00:00 
70496	1	86.570000	197.700000	284.270000	2016-07-01 00:00:00 
70498	1	86.570000	196.680000	283.250000	2016-07-01 00:00:00 
70540	1	66.710000	260.270000	326.980000	2016-07-01 00:00:00 
70542	1	80.340000	307.120000	387.460000	2016-07-01 00:00:00 
70543	1	106.420000	367.980000	474.400000	2016-07-01 00:00:00 
70544	1	59.770000	260.270000	320.040000	2016-07-01 00:00:00 
70545	1	59.430000	313.270000	372.700000	2016-07-01 00:00:00 
70546	1	89.390000	432.260000	521.650000	2016-07-01 00:00:00 
70547	1	59.770000	260.270000	320.040000	2016-07-01 00:00:00 
70548	1	59.770000	337.890000	397.660000	2016-07-01 00:00:00 
70549	1	89.390000	432.260000	521.650000	2016-07-01 00:00:00 
70551	1	73.420000	149.280000	222.700000	2016-07-01 00:00:00 
70552	1	88.320000	220.270000	308.590000	2016-07-01 00:00:00 
70553	1	113.690000	251.040000	364.730000	2016-07-01 00:00:00 
70554	1	105.200000	329.540000	434.740000	2016-07-01 00:00:00 
70555	1	125.240000	273.540000	398.780000	2016-07-01 00:00:00 
70557	1	144.550000	260.420000	404.970000	2016-07-01 00:00:00 
70558	1	159.250000	432.400000	591.650000	2016-07-01 00:00:00 
70559	1	160.210000	2589.300000	2749.510000	2016-07-01 00:00:00 
71010	1	9.040000	12.520000	21.560000	2016-07-01 00:00:00 
71015	1	10.800000	15.930000	26.730000	2016-07-01 00:00:00 
71020	1	10.820000	15.930000	26.750000	2016-07-01 00:00:00 
71021	1	13.630000	19.010000	32.640000	2016-07-01 00:00:00 
71022	1	16.430000	23.800000	40.230000	2016-07-01 00:00:00 
71023	1	18.790000	42.270000	61.060000	2016-07-01 00:00:00 
71030	1	15.610000	24.480000	40.090000	2016-07-01 00:00:00 
71034	1	23.090000	56.960000	80.050000	2016-07-01 00:00:00 
71035	1	9.040000	22.430000	31.470000	2016-07-01 00:00:00 
71100	1	11.160000	20.370000	31.530000	2016-07-01 00:00:00 
71101	1	13.490000	21.400000	34.890000	2016-07-01 00:00:00 
71110	1	13.630000	22.420000	36.050000	2016-07-01 00:00:00 
71111	1	16.310000	29.610000	45.920000	2016-07-01 00:00:00 
71120	1	10.100000	18.330000	28.430000	2016-07-01 00:00:00 
71130	1	11.160000	23.450000	34.610000	2016-07-01 00:00:00 
71250	1	50.730000	107.230000	157.960000	2016-07-01 00:00:00 
71260	1	61.890000	159.540000	221.430000	2016-07-01 00:00:00 
71270	1	68.470000	197.160000	265.630000	2016-07-01 00:00:00 
71275	1	90.100000	199.410000	289.510000	2016-07-01 00:00:00 
71550	1	72.360000	260.270000	332.630000	2016-07-01 00:00:00 
71551	1	85.510000	356.010000	441.520000	2016-07-01 00:00:00 
71552	1	112.280000	432.120000	544.400000	2016-07-01 00:00:00 
71555	1	88.850000	294.470000	383.320000	2016-07-01 00:00:00 
72020	1	7.630000	13.530000	21.160000	2016-07-01 00:00:00 
72040	1	11.160000	20.720000	31.880000	2016-07-01 00:00:00 
72050	1	15.610000	27.550000	43.160000	2016-07-01 00:00:00 
72052	1	18.080000	36.110000	54.190000	2016-07-01 00:00:00 
72070	1	11.160000	21.400000	32.560000	2016-07-01 00:00:00 
72072	1	10.820000	22.420000	33.240000	2016-07-01 00:00:00 
72074	1	10.820000	26.860000	37.680000	2016-07-01 00:00:00 
72080	1	10.820000	18.660000	29.480000	2016-07-01 00:00:00 
72081	1	13.140000	24.130000	37.270000	2016-07-01 00:00:00 
72082	1	15.950000	43.970000	59.920000	2016-07-01 00:00:00 
72083	1	17.380000	47.730000	65.110000	2016-07-01 00:00:00 
72084	1	20.220000	57.650000	77.870000	2016-07-01 00:00:00 
72100	1	11.160000	22.430000	33.590000	2016-07-01 00:00:00 
72110	1	15.610000	31.310000	46.920000	2016-07-01 00:00:00 
72114	1	16.310000	43.630000	59.940000	2016-07-01 00:00:00 
72120	1	11.160000	27.560000	38.720000	2016-07-01 00:00:00 
72125	1	53.200000	107.230000	160.430000	2016-07-01 00:00:00 
72126	1	60.490000	160.570000	221.060000	2016-07-01 00:00:00 
72127	1	62.960000	198.520000	261.480000	2016-07-01 00:00:00 
72128	1	49.670000	107.230000	156.900000	2016-07-01 00:00:00 
72129	1	60.490000	160.910000	221.400000	2016-07-01 00:00:00 
72130	1	62.960000	200.230000	263.190000	2016-07-01 00:00:00 
72131	1	49.670000	107.230000	156.900000	2016-07-01 00:00:00 
72132	1	60.490000	160.220000	220.710000	2016-07-01 00:00:00 
72133	1	62.830000	198.170000	261.000000	2016-07-01 00:00:00 
72141	1	73.630000	142.780000	216.410000	2016-07-01 00:00:00 
72142	1	88.870000	224.710000	313.580000	2016-07-01 00:00:00 
72146	1	73.630000	142.780000	216.410000	2016-07-01 00:00:00 
72147	1	88.320000	221.980000	310.300000	2016-07-01 00:00:00 
72148	1	73.630000	141.750000	215.380000	2016-07-01 00:00:00 
72149	1	88.870000	220.950000	309.820000	2016-07-01 00:00:00 
72156	1	113.690000	252.750000	366.440000	2016-07-01 00:00:00 
72157	1	113.690000	253.440000	367.130000	2016-07-01 00:00:00 
72158	1	113.690000	252.070000	365.760000	2016-07-01 00:00:00 
72159	1	89.730000	312.250000	401.980000	2016-07-01 00:00:00 
72170	1	8.680000	21.750000	30.430000	2016-07-01 00:00:00 
72190	1	10.800000	25.850000	36.650000	2016-07-01 00:00:00 
72191	1	89.610000	205.220000	294.830000	2016-07-01 00:00:00 
72192	1	54.260000	87.060000	141.320000	2016-07-01 00:00:00 
72193	1	57.660000	160.570000	218.230000	2016-07-01 00:00:00 
72194	1	60.490000	191.000000	251.490000	2016-07-01 00:00:00 
72195	1	72.700000	260.270000	332.970000	2016-07-01 00:00:00 
72196	1	86.190000	310.540000	396.730000	2016-07-01 00:00:00 
72197	1	112.280000	375.500000	487.780000	2016-07-01 00:00:00 
72198	1	88.700000	297.880000	386.580000	2016-07-01 00:00:00 
72200	1	8.680000	18.670000	27.350000	2016-07-01 00:00:00 
72202	1	9.400000	22.090000	31.490000	2016-07-01 00:00:00 
72220	1	8.680000	18.330000	27.010000	2016-07-01 00:00:00 
72240	1	45.230000	49.430000	94.660000	2016-07-01 00:00:00 
72255	1	45.760000	48.420000	94.180000	2016-07-01 00:00:00 
72265	1	41.330000	47.730000	89.060000	2016-07-01 00:00:00 
72270	1	66.340000	56.960000	123.300000	2016-07-01 00:00:00 
72275	1	38.960000	72.690000	111.650000	2016-07-01 00:00:00 
72285	1	60.050000	50.460000	110.510000	2016-07-01 00:00:00 
72295	1	42.900000	52.520000	95.420000	2016-07-01 00:00:00 
73000	1	8.320000	17.990000	26.310000	2016-07-01 00:00:00 
73010	1	9.030000	19.690000	28.720000	2016-07-01 00:00:00 
73020	1	7.630000	14.210000	21.840000	2016-07-01 00:00:00 
73030	1	9.390000	18.320000	27.710000	2016-07-01 00:00:00 
73040	1	27.130000	69.270000	96.400000	2016-07-01 00:00:00 
73050	1	10.440000	23.460000	33.900000	2016-07-01 00:00:00 
73060	1	8.320000	19.350000	27.670000	2016-07-01 00:00:00 
73070	1	7.960000	17.990000	25.950000	2016-07-01 00:00:00 
73085	1	28.350000	65.170000	93.520000	2016-07-01 00:00:00 
73090	1	8.320000	16.280000	24.600000	2016-07-01 00:00:00 
73092	1	7.980000	17.980000	25.960000	2016-07-01 00:00:00 
73100	1	8.320000	19.350000	27.670000	2016-07-01 00:00:00 
73110	1	8.680000	25.170000	33.850000	2016-07-01 00:00:00 
73115	1	28.010000	74.740000	102.750000	2016-07-01 00:00:00 
73120	1	8.320000	16.620000	24.940000	2016-07-01 00:00:00 
73130	1	8.680000	20.720000	29.400000	2016-07-01 00:00:00 
73140	1	6.910000	23.110000	30.020000	2016-07-01 00:00:00 
73200	1	49.670000	107.230000	156.900000	2016-07-01 00:00:00 
73201	1	57.660000	157.480000	215.140000	2016-07-01 00:00:00 
73202	1	60.490000	207.410000	267.900000	2016-07-01 00:00:00 
73206	1	89.060000	225.400000	314.460000	2016-07-01 00:00:00 
73218	1	67.050000	260.280000	327.330000	2016-07-01 00:00:00 
73219	1	80.690000	309.160000	389.850000	2016-07-01 00:00:00 
73220	1	106.770000	375.160000	481.930000	2016-07-01 00:00:00 
73221	1	67.400000	160.420000	227.820000	2016-07-01 00:00:00 
73222	1	80.690000	283.860000	364.550000	2016-07-01 00:00:00 
73223	1	106.770000	345.410000	452.180000	2016-07-01 00:00:00 
73225	1	84.820000	305.750000	390.570000	2016-07-01 00:00:00 
73501	1	9.390000	19.000000	28.390000	2016-07-01 00:00:00 
73502	1	11.160000	28.580000	39.740000	2016-07-01 00:00:00 
73503	1	14.180000	35.420000	49.600000	2016-07-01 00:00:00 
73521	1	11.500000	26.530000	38.030000	2016-07-01 00:00:00 
73522	1	14.900000	31.990000	46.890000	2016-07-01 00:00:00 
73523	1	15.950000	38.500000	54.450000	2016-07-01 00:00:00 
73525	1	28.350000	69.270000	97.620000	2016-07-01 00:00:00 
73551	1	8.320000	18.330000	26.650000	2016-07-01 00:00:00 
73552	1	9.390000	21.740000	31.130000	2016-07-01 00:00:00 
73560	1	8.320000	21.410000	29.730000	2016-07-01 00:00:00 
73562	1	9.390000	24.810000	34.200000	2016-07-01 00:00:00 
73564	1	11.160000	26.520000	37.680000	2016-07-01 00:00:00 
73565	1	8.670000	25.500000	34.170000	2016-07-01 00:00:00 
73580	1	28.010000	82.950000	110.960000	2016-07-01 00:00:00 
73590	1	8.320000	19.010000	27.330000	2016-07-01 00:00:00 
73592	1	7.980000	18.670000	26.650000	2016-07-01 00:00:00 
73600	1	8.320000	20.390000	28.710000	2016-07-01 00:00:00 
73610	1	8.680000	21.060000	29.740000	2016-07-01 00:00:00 
73615	1	28.490000	72.350000	100.840000	2016-07-01 00:00:00 
73620	1	7.640000	17.300000	24.940000	2016-07-01 00:00:00 
73630	1	8.340000	19.350000	27.690000	2016-07-01 00:00:00 
73650	1	7.980000	17.980000	25.960000	2016-07-01 00:00:00 
73660	1	6.560000	20.390000	26.950000	2016-07-01 00:00:00 
73700	1	49.670000	107.230000	156.900000	2016-07-01 00:00:00 
73701	1	57.660000	160.570000	218.230000	2016-07-01 00:00:00 
73702	1	60.140000	204.680000	264.820000	2016-07-01 00:00:00 
73706	1	93.850000	225.260000	319.110000	2016-07-01 00:00:00 
73718	1	67.050000	260.280000	327.330000	2016-07-01 00:00:00 
73719	1	80.340000	309.170000	389.510000	2016-07-01 00:00:00 
73720	1	106.770000	377.890000	484.660000	2016-07-01 00:00:00 
73721	1	67.400000	160.770000	228.170000	2016-07-01 00:00:00 
73722	1	80.690000	287.280000	367.970000	2016-07-01 00:00:00 
73723	1	106.770000	347.120000	453.890000	2016-07-01 00:00:00 
73725	1	89.420000	297.880000	387.300000	2016-07-01 00:00:00 
74000	1	9.040000	13.540000	22.580000	2016-07-01 00:00:00 
74010	1	11.520000	22.430000	33.950000	2016-07-01 00:00:00 
74020	1	13.490000	22.430000	35.920000	2016-07-01 00:00:00 
74022	1	15.970000	26.870000	42.840000	2016-07-01 00:00:00 
74150	1	59.070000	85.690000	144.760000	2016-07-01 00:00:00 
74160	1	63.300000	159.550000	222.850000	2016-07-01 00:00:00 
74170	1	69.530000	183.820000	253.350000	2016-07-01 00:00:00 
74174	1	108.420000	266.760000	375.180000	2016-07-01 00:00:00 
74175	1	89.760000	206.590000	296.350000	2016-07-01 00:00:00 
74176	1	86.550000	107.570000	194.120000	2016-07-01 00:00:00 
74177	1	90.440000	210.150000	300.590000	2016-07-01 00:00:00 
74178	1	99.840000	241.130000	340.970000	2016-07-01 00:00:00 
74181	1	72.360000	248.990000	321.350000	2016-07-01 00:00:00 
74182	1	85.850000	351.570000	437.420000	2016-07-01 00:00:00 
74183	1	112.280000	376.180000	488.460000	2016-07-01 00:00:00 
74185	1	88.700000	299.930000	388.630000	2016-07-01 00:00:00 
74190	1	23.270000	334.950000	358.220000	2016-07-01 00:00:00 
74210	1	17.740000	56.960000	74.700000	2016-07-01 00:00:00 
74220	1	22.890000	62.430000	85.320000	2016-07-01 00:00:00 
74230	1	26.420000	95.600000	122.020000	2016-07-01 00:00:00 
74235	1	59.090000	0.000000	59.090000	2016-07-01 00:00:00 
74240	1	34.410000	74.740000	109.150000	2016-07-01 00:00:00 
74241	1	34.410000	79.180000	113.590000	2016-07-01 00:00:00 
74245	1	45.230000	120.210000	165.440000	2016-07-01 00:00:00 
74246	1	34.410000	88.420000	122.830000	2016-07-01 00:00:00 
74247	1	34.410000	95.940000	130.350000	2016-07-01 00:00:00 
74249	1	45.230000	132.180000	177.410000	2016-07-01 00:00:00 
74250	1	23.250000	76.800000	100.050000	2016-07-01 00:00:00 
74251	1	34.410000	182.790000	217.200000	2016-07-01 00:00:00 
74260	1	25.010000	182.790000	207.800000	2016-07-01 00:00:00 
74261	1	119.540000	107.230000	226.770000	2016-07-01 00:00:00 
74262	1	124.150000	225.190000	349.340000	2016-07-01 00:00:00 
74263	1	112.800000	614.510000	727.310000	2016-07-01 00:00:00 
74270	1	34.410000	95.940000	130.350000	2016-07-01 00:00:00 
74280	1	49.310000	155.790000	205.100000	2016-07-01 00:00:00 
74283	1	101.080000	98.000000	199.080000	2016-07-01 00:00:00 
74290	1	15.970000	51.480000	67.450000	2016-07-01 00:00:00 
74300	1	17.940000	0.000000	17.940000	2016-07-01 00:00:00 
74301	1	10.320000	0.000000	10.320000	2016-07-01 00:00:00 
74328	1	35.100000	0.000000	35.100000	2016-07-01 00:00:00 
74329	1	35.450000	0.000000	35.450000	2016-07-01 00:00:00 
74330	1	45.210000	0.000000	45.210000	2016-07-01 00:00:00 
74340	1	26.780000	0.000000	26.780000	2016-07-01 00:00:00 
74355	1	37.860000	0.000000	37.860000	2016-07-01 00:00:00 
74360	1	27.520000	0.000000	27.520000	2016-07-01 00:00:00 
74363	1	42.440000	0.000000	42.440000	2016-07-01 00:00:00 
74400	1	24.300000	81.590000	105.890000	2016-07-01 00:00:00 
74410	1	23.960000	80.220000	104.180000	2016-07-01 00:00:00 
74415	1	24.300000	107.240000	131.540000	2016-07-01 00:00:00 
74420	1	17.540000	334.950000	352.490000	2016-07-01 00:00:00 
74425	1	17.400000	334.950000	352.350000	2016-07-01 00:00:00 
74430	1	15.970000	20.370000	36.340000	2016-07-01 00:00:00 
74440	1	18.260000	60.030000	78.290000	2016-07-01 00:00:00 
74445	1	54.080000	334.950000	389.030000	2016-07-01 00:00:00 
74450	1	16.330000	182.440000	198.770000	2016-07-01 00:00:00 
74455	1	16.330000	62.080000	78.410000	2016-07-01 00:00:00 
74470	1	26.090000	334.960000	361.050000	2016-07-01 00:00:00 
74485	1	25.900000	63.110000	89.010000	2016-07-01 00:00:00 
74710	1	17.020000	18.330000	35.350000	2016-07-01 00:00:00 
74712	1	149.150000	260.280000	409.430000	2016-07-01 00:00:00 
74713	1	88.670000	135.600000	224.270000	2016-07-01 00:00:00 
74740	1	18.790000	53.210000	72.000000	2016-07-01 00:00:00 
74742	1	29.150000	0.000000	29.150000	2016-07-01 00:00:00 
74775	1	30.880000	182.440000	213.320000	2016-07-01 00:00:00 
75557	1	114.750000	193.390000	308.140000	2016-07-01 00:00:00 
75559	1	142.380000	279.910000	422.290000	2016-07-01 00:00:00 
75561	1	126.980000	282.160000	409.140000	2016-07-01 00:00:00 
75563	1	145.740000	339.610000	485.350000	2016-07-01 00:00:00 
75565	1	12.230000	40.690000	52.920000	2016-07-01 00:00:00 
75571	1	28.560000	12.170000	40.730000	2016-07-01 00:00:00 
75572	1	86.030000	188.460000	274.490000	2016-07-01 00:00:00 
75573	1	125.050000	225.400000	350.450000	2016-07-01 00:00:00 
75574	1	117.430000	225.050000	342.480000	2016-07-01 00:00:00 
75600	1	23.680000	166.730000	190.410000	2016-07-01 00:00:00 
75605	1	54.810000	79.530000	134.340000	2016-07-01 00:00:00 
75625	1	54.390000	79.190000	133.580000	2016-07-01 00:00:00 
75630	1	86.200000	79.190000	165.390000	2016-07-01 00:00:00 
75635	1	118.170000	225.260000	343.430000	2016-07-01 00:00:00 
75658	1	62.250000	99.220000	161.470000	2016-07-01 00:00:00 
75705	1	110.940000	124.190000	235.130000	2016-07-01 00:00:00 
75710	1	55.070000	102.990000	158.060000	2016-07-01 00:00:00 
75716	1	63.080000	118.230000	181.310000	2016-07-01 00:00:00 
75726	1	54.750000	90.470000	145.220000	2016-07-01 00:00:00 
75731	1	56.730000	110.520000	167.250000	2016-07-01 00:00:00 
75733	1	63.310000	115.490000	178.800000	2016-07-01 00:00:00 
75736	1	54.470000	101.270000	155.740000	2016-07-01 00:00:00 
75741	1	62.890000	84.310000	147.200000	2016-07-01 00:00:00 
75743	1	79.790000	85.340000	165.130000	2016-07-01 00:00:00 
75746	1	55.570000	92.050000	147.620000	2016-07-01 00:00:00 
75756	1	54.600000	106.740000	161.340000	2016-07-01 00:00:00 
75774	1	17.260000	67.560000	84.820000	2016-07-01 00:00:00 
75791	1	83.530000	229.630000	313.160000	2016-07-01 00:00:00 
75801	1	42.360000	182.450000	224.810000	2016-07-01 00:00:00 
75803	1	58.150000	635.850000	694.000000	2016-07-01 00:00:00 
75805	1	40.270000	635.850000	676.120000	2016-07-01 00:00:00 
75807	1	58.350000	2589.310000	2647.660000	2016-07-01 00:00:00 
75809	1	23.590000	72.350000	95.940000	2016-07-01 00:00:00 
75810	1	56.940000	2589.300000	2646.240000	2016-07-01 00:00:00 
75820	1	34.150000	77.470000	111.620000	2016-07-01 00:00:00 
75822	1	51.400000	81.930000	133.330000	2016-07-01 00:00:00 
75825	1	55.070000	76.800000	131.870000	2016-07-01 00:00:00 
75827	1	54.930000	79.200000	134.130000	2016-07-01 00:00:00 
75831	1	54.470000	82.270000	136.740000	2016-07-01 00:00:00 
75833	1	70.330000	88.630000	158.960000	2016-07-01 00:00:00 
75840	1	56.730000	87.740000	144.470000	2016-07-01 00:00:00 
75842	1	73.780000	101.610000	175.390000	2016-07-01 00:00:00 
75860	1	54.950000	83.980000	138.930000	2016-07-01 00:00:00 
75870	1	56.730000	87.060000	143.790000	2016-07-01 00:00:00 
75872	1	52.690000	83.640000	136.330000	2016-07-01 00:00:00 
75880	1	35.790000	102.440000	138.230000	2016-07-01 00:00:00 
75885	1	68.770000	85.340000	154.110000	2016-07-01 00:00:00 
75887	1	69.250000	86.030000	155.280000	2016-07-01 00:00:00 
75889	1	54.540000	85.690000	140.230000	2016-07-01 00:00:00 
75891	1	55.230000	86.030000	141.260000	2016-07-01 00:00:00 
75893	1	26.780000	88.080000	114.860000	2016-07-01 00:00:00 
75894	1	64.790000	0.000000	64.790000	2016-07-01 00:00:00 
75898	1	82.210000	635.860000	718.070000	2016-07-01 00:00:00 
75901	1	23.630000	147.570000	171.200000	2016-07-01 00:00:00 
75902	1	18.670000	50.810000	69.480000	2016-07-01 00:00:00 
75952	1	215.350000	0.000000	215.350000	2016-07-01 00:00:00 
75953	1	65.180000	0.000000	65.180000	2016-07-01 00:00:00 
75954	1	108.560000	0.000000	108.560000	2016-07-01 00:00:00 
75956	1	335.450000	0.000000	335.450000	2016-07-01 00:00:00 
75957	1	287.860000	0.000000	287.860000	2016-07-01 00:00:00 
75958	1	191.310000	0.000000	191.310000	2016-07-01 00:00:00 
75959	1	167.010000	0.000000	167.010000	2016-07-01 00:00:00 
75962	1	26.020000	109.480000	135.500000	2016-07-01 00:00:00 
75964	1	17.320000	67.910000	85.230000	2016-07-01 00:00:00 
75966	1	62.870000	102.640000	165.510000	2016-07-01 00:00:00 
75968	1	17.600000	66.880000	84.480000	2016-07-01 00:00:00 
75970	1	39.960000	0.000000	39.960000	2016-07-01 00:00:00 
75978	1	26.020000	107.770000	133.790000	2016-07-01 00:00:00 
75984	1	34.790000	68.250000	103.040000	2016-07-01 00:00:00 
75989	1	58.040000	59.360000	117.400000	2016-07-01 00:00:00 
76000	1	8.540000	36.790000	45.330000	2016-07-01 00:00:00 
76001	1	34.840000	0.000000	34.840000	2016-07-01 00:00:00 
76010	1	9.040000	15.940000	24.980000	2016-07-01 00:00:00 
76080	1	26.090000	27.560000	53.650000	2016-07-01 00:00:00 
76098	1	7.980000	8.070000	16.050000	2016-07-01 00:00:00 
76100	1	31.010000	57.990000	89.000000	2016-07-01 00:00:00 
76101	1	33.340000	93.560000	126.900000	2016-07-01 00:00:00 
76102	1	33.540000	134.100000	167.640000	2016-07-01 00:00:00 
76120	1	19.140000	61.410000	80.550000	2016-07-01 00:00:00 
76125	1	14.040000	0.000000	14.040000	2016-07-01 00:00:00 
76376	1	9.760000	12.510000	22.270000	2016-07-01 00:00:00 
76377	1	39.220000	29.950000	69.170000	2016-07-01 00:00:00 
76380	1	48.620000	57.980000	106.600000	2016-07-01 00:00:00 
76390	1	69.400000	359.240000	428.640000	2016-07-01 00:00:00 
76506	1	31.780000	83.290000	115.070000	2016-07-01 00:00:00 
76510	1	88.390000	78.160000	166.550000	2016-07-01 00:00:00 
76511	1	52.670000	46.360000	99.030000	2016-07-01 00:00:00 
76512	1	52.670000	38.150000	90.820000	2016-07-01 00:00:00 
76513	1	35.460000	57.300000	92.760000	2016-07-01 00:00:00 
76514	1	9.710000	4.990000	14.700000	2016-07-01 00:00:00 
76516	1	30.820000	45.680000	76.500000	2016-07-01 00:00:00 
76519	1	30.820000	50.810000	81.630000	2016-07-01 00:00:00 
76529	1	32.240000	44.990000	77.230000	2016-07-01 00:00:00 
76536	1	27.840000	85.000000	112.840000	2016-07-01 00:00:00 
76604	1	26.800000	58.670000	85.470000	2016-07-01 00:00:00 
76641	1	36.180000	68.250000	104.430000	2016-07-01 00:00:00 
76642	1	33.710000	52.170000	85.880000	2016-07-01 00:00:00 
76700	1	40.070000	79.190000	119.260000	2016-07-01 00:00:00 
76705	1	29.260000	59.690000	88.950000	2016-07-01 00:00:00 
76770	1	36.530000	73.720000	110.250000	2016-07-01 00:00:00 
76775	1	28.560000	27.890000	56.450000	2016-07-01 00:00:00 
76776	1	37.600000	114.740000	152.340000	2016-07-01 00:00:00 
76800	1	58.400000	77.830000	136.230000	2016-07-01 00:00:00 
76801	1	49.660000	70.300000	119.960000	2016-07-01 00:00:00 
76802	1	41.870000	21.550000	63.420000	2016-07-01 00:00:00 
76805	1	49.860000	88.420000	138.280000	2016-07-01 00:00:00 
76810	1	49.500000	41.710000	91.210000	2016-07-01 00:00:00 
76811	1	96.570000	80.760000	177.330000	2016-07-01 00:00:00 
76812	1	90.710000	110.640000	201.350000	2016-07-01 00:00:00 
76813	1	60.000000	58.000000	118.000000	2016-07-01 00:00:00 
76814	1	50.600000	28.590000	79.190000	2016-07-01 00:00:00 
76815	1	32.290000	49.780000	82.070000	2016-07-01 00:00:00 
76816	1	43.140000	68.930000	112.070000	2016-07-01 00:00:00 
76817	1	37.790000	56.960000	94.750000	2016-07-01 00:00:00 
76818	1	53.440000	65.030000	118.470000	2016-07-01 00:00:00 
76819	1	39.040000	47.400000	86.440000	2016-07-01 00:00:00 
76820	1	25.210000	20.720000	45.930000	2016-07-01 00:00:00 
76821	1	35.510000	54.910000	90.420000	2016-07-01 00:00:00 
76825	1	83.020000	186.080000	269.100000	2016-07-01 00:00:00 
76826	1	41.130000	117.820000	158.950000	2016-07-01 00:00:00 
76827	1	28.560000	45.330000	73.890000	2016-07-01 00:00:00 
76828	1	28.040000	24.140000	52.180000	2016-07-01 00:00:00 
