Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
20697	1	0.000000	2363.890000	2363.890000	2017-06-01 00:00:00 
36591	1	0.000000	26.350000	26.350000	2017-06-01 00:00:00 
36592	1	0.000000	29.520000	29.520000	2017-06-01 00:00:00 
36593	1	0.000000	34.880000	34.880000	2017-06-01 00:00:00 
51725	1	80.510000	123.330000	203.840000	2017-06-01 00:00:00 
51726	1	90.060000	198.760000	288.820000	2017-06-01 00:00:00 
51727	1	113.160000	227.640000	340.800000	2017-06-01 00:00:00 
51728	1	110.550000	234.390000	344.940000	2017-06-01 00:00:00 
51729	1	133.650000	237.950000	371.600000	2017-06-01 00:00:00 
51736	1	8.840000	7.740000	16.580000	2017-06-01 00:00:00 
51741	1	8.840000	8.140000	16.980000	2017-06-01 00:00:00 
51784	1	39.560000	35.060000	74.620000	2017-06-01 00:00:00 
51785	1	90.320000	195.590000	285.910000	2017-06-01 00:00:00 
51792	1	58.230000	174.610000	232.840000	2017-06-01 00:00:00 
51797	1	42.410000	79.970000	122.380000	2017-06-01 00:00:00 
51798	1	0.000000	21.420000	21.420000	2017-06-01 00:00:00 
54240	1	70.990000	39.020000	110.010000	2017-06-01 00:00:00 
54250	1	116.010000	12.090000	128.100000	2017-06-01 00:00:00 
59020	1	66.390000	29.110000	95.500000	2017-06-01 00:00:00 
59025	1	38.590000	12.520000	51.110000	2017-06-01 00:00:00 
62252	1	47.180000	42.970000	90.150000	2017-06-01 00:00:00 
70015	1	65.010000	103.140000	168.150000	2017-06-01 00:00:00 
70030	1	8.840000	21.200000	30.040000	2017-06-01 00:00:00 
70100	1	9.600000	26.350000	35.950000	2017-06-01 00:00:00 
70110	1	13.370000	27.920000	41.290000	2017-06-01 00:00:00 
70120	1	9.600000	27.140000	36.740000	2017-06-01 00:00:00 
70130	1	18.080000	41.390000	59.470000	2017-06-01 00:00:00 
70134	1	18.650000	37.830000	56.480000	2017-06-01 00:00:00 
70140	1	11.160000	21.200000	32.360000	2017-06-01 00:00:00 
70150	1	14.130000	31.090000	45.220000	2017-06-01 00:00:00 
70160	1	9.240000	26.350000	35.590000	2017-06-01 00:00:00 
70170	1	15.820000	248.810000	264.630000	2017-06-01 00:00:00 
70190	1	11.890000	26.750000	38.640000	2017-06-01 00:00:00 
70200	1	14.870000	31.090000	45.960000	2017-06-01 00:00:00 
70210	1	9.240000	23.180000	32.420000	2017-06-01 00:00:00 
70220	1	13.370000	27.530000	40.900000	2017-06-01 00:00:00 
70240	1	10.370000	22.390000	32.760000	2017-06-01 00:00:00 
70250	1	13.390000	25.960000	39.350000	2017-06-01 00:00:00 
70260	1	18.470000	31.100000	49.570000	2017-06-01 00:00:00 
70300	1	6.270000	9.710000	15.980000	2017-06-01 00:00:00 
70310	1	8.470000	31.100000	39.570000	2017-06-01 00:00:00 
70320	1	12.880000	45.340000	58.220000	2017-06-01 00:00:00 
70328	1	9.600000	23.570000	33.170000	2017-06-01 00:00:00 
70330	1	13.390000	39.410000	52.800000	2017-06-01 00:00:00 
70332	1	32.770000	54.460000	87.230000	2017-06-01 00:00:00 
70336	1	77.520000	249.040000	326.560000	2017-06-01 00:00:00 
70350	1	10.650000	10.510000	21.160000	2017-06-01 00:00:00 
70355	1	11.740000	10.510000	22.250000	2017-06-01 00:00:00 
70360	1	8.840000	21.590000	30.430000	2017-06-01 00:00:00 
70370	1	16.950000	67.510000	84.460000	2017-06-01 00:00:00 
70371	1	44.020000	53.260000	97.280000	2017-06-01 00:00:00 
70380	1	9.630000	29.520000	39.150000	2017-06-01 00:00:00 
70390	1	19.940000	82.960000	102.900000	2017-06-01 00:00:00 
70450	1	45.000000	81.360000	126.360000	2017-06-01 00:00:00 
70460	1	59.470000	117.390000	176.860000	2017-06-01 00:00:00 
70470	1	67.210000	142.330000	209.540000	2017-06-01 00:00:00 
70480	1	67.580000	124.120000	191.700000	2017-06-01 00:00:00 
70481	1	72.650000	229.810000	302.460000	2017-06-01 00:00:00 
70482	1	76.020000	254.180000	330.200000	2017-06-01 00:00:00 
70486	1	45.000000	107.100000	152.100000	2017-06-01 00:00:00 
70487	1	59.470000	123.320000	182.790000	2017-06-01 00:00:00 
70488	1	66.810000	156.580000	223.390000	2017-06-01 00:00:00 
70490	1	67.580000	124.120000	191.700000	2017-06-01 00:00:00 
70491	1	73.050000	184.690000	257.740000	2017-06-01 00:00:00 
70492	1	76.420000	228.230000	304.650000	2017-06-01 00:00:00 
70496	1	92.230000	228.450000	320.680000	2017-06-01 00:00:00 
70498	1	92.230000	227.660000	319.890000	2017-06-01 00:00:00 
70540	1	70.760000	249.220000	319.980000	2017-06-01 00:00:00 
70542	1	85.650000	287.030000	372.680000	2017-06-01 00:00:00 
70543	1	112.910000	344.040000	456.950000	2017-06-01 00:00:00 
70544	1	63.450000	248.810000	312.260000	2017-06-01 00:00:00 
70545	1	63.050000	292.180000	355.230000	2017-06-01 00:00:00 
70546	1	94.860000	470.310000	565.170000	2017-06-01 00:00:00 
70547	1	63.450000	248.810000	312.260000	2017-06-01 00:00:00 
70548	1	63.450000	291.960000	355.410000	2017-06-01 00:00:00 
70549	1	94.860000	470.310000	565.170000	2017-06-01 00:00:00 
70551	1	77.920000	174.380000	252.300000	2017-06-01 00:00:00 
70552	1	94.130000	256.550000	350.680000	2017-06-01 00:00:00 
70553	1	120.660000	292.170000	412.830000	2017-06-01 00:00:00 
70554	1	111.830000	382.050000	493.880000	2017-06-01 00:00:00 
70555	1	131.810000	225.910000	357.720000	2017-06-01 00:00:00 
70557	1	154.450000	248.820000	403.270000	2017-06-01 00:00:00 
70558	1	168.650000	470.090000	638.740000	2017-06-01 00:00:00 
70559	1	170.490000	291.960000	462.450000	2017-06-01 00:00:00 
71010	1	9.600000	14.870000	24.470000	2017-06-01 00:00:00 
71015	1	11.500000	18.420000	29.920000	2017-06-01 00:00:00 
71020	1	11.480000	18.810000	30.290000	2017-06-01 00:00:00 
71021	1	14.500000	22.380000	36.880000	2017-06-01 00:00:00 
71022	1	17.550000	27.530000	45.080000	2017-06-01 00:00:00 
71023	1	19.940000	49.310000	69.250000	2017-06-01 00:00:00 
71030	1	16.580000	28.720000	45.300000	2017-06-01 00:00:00 
71034	1	24.290000	65.930000	90.220000	2017-06-01 00:00:00 
71035	1	9.600000	25.960000	35.560000	2017-06-01 00:00:00 
71100	1	11.860000	23.980000	35.840000	2017-06-01 00:00:00 
71101	1	14.320000	25.160000	39.480000	2017-06-01 00:00:00 
71110	1	14.500000	26.340000	40.840000	2017-06-01 00:00:00 
71111	1	17.350000	35.050000	52.400000	2017-06-01 00:00:00 
71120	1	10.740000	21.200000	31.940000	2017-06-01 00:00:00 
71130	1	11.860000	27.150000	39.010000	2017-06-01 00:00:00 
71250	1	53.840000	124.120000	177.960000	2017-06-01 00:00:00 
71260	1	65.710000	185.870000	251.580000	2017-06-01 00:00:00 
71270	1	72.650000	229.030000	301.680000	2017-06-01 00:00:00 
71275	1	95.990000	232.410000	328.400000	2017-06-01 00:00:00 
71550	1	76.780000	248.820000	325.600000	2017-06-01 00:00:00 
71551	1	91.110000	417.660000	508.770000	2017-06-01 00:00:00 
71552	1	119.150000	470.140000	589.290000	2017-06-01 00:00:00 
71555	1	94.220000	343.640000	437.860000	2017-06-01 00:00:00 
72020	1	8.110000	15.650000	23.760000	2017-06-01 00:00:00 
72040	1	11.860000	23.980000	35.840000	2017-06-01 00:00:00 
72050	1	16.580000	32.680000	49.260000	2017-06-01 00:00:00 
72052	1	19.210000	41.780000	60.990000	2017-06-01 00:00:00 
72070	1	11.860000	25.160000	37.020000	2017-06-01 00:00:00 
72072	1	11.480000	25.940000	37.420000	2017-06-01 00:00:00 
72074	1	11.480000	31.090000	42.570000	2017-06-01 00:00:00 
72080	1	11.480000	21.580000	33.060000	2017-06-01 00:00:00 
72081	1	13.950000	28.330000	42.280000	2017-06-01 00:00:00 
72082	1	16.980000	51.280000	68.260000	2017-06-01 00:00:00 
72083	1	18.440000	55.650000	74.090000	2017-06-01 00:00:00 
72084	1	21.450000	66.720000	88.170000	2017-06-01 00:00:00 
72100	1	11.860000	26.350000	38.210000	2017-06-01 00:00:00 
72110	1	16.580000	36.640000	53.220000	2017-06-01 00:00:00 
72114	1	17.350000	50.490000	67.840000	2017-06-01 00:00:00 
72120	1	11.860000	32.290000	44.150000	2017-06-01 00:00:00 
72125	1	56.470000	124.120000	180.590000	2017-06-01 00:00:00 
72126	1	64.180000	186.270000	250.450000	2017-06-01 00:00:00 
72127	1	66.810000	229.810000	296.620000	2017-06-01 00:00:00 
72128	1	52.710000	124.120000	176.830000	2017-06-01 00:00:00 
72129	1	64.580000	187.060000	251.640000	2017-06-01 00:00:00 
72130	1	66.810000	231.000000	297.810000	2017-06-01 00:00:00 
72131	1	52.710000	124.120000	176.830000	2017-06-01 00:00:00 
72132	1	64.180000	185.870000	250.050000	2017-06-01 00:00:00 
72133	1	66.810000	229.410000	296.220000	2017-06-01 00:00:00 
72141	1	78.130000	166.870000	245.000000	2017-06-01 00:00:00 
72142	1	94.130000	262.090000	356.220000	2017-06-01 00:00:00 
72146	1	78.130000	167.270000	245.400000	2017-06-01 00:00:00 
72147	1	94.130000	259.710000	353.840000	2017-06-01 00:00:00 
72148	1	78.530000	165.690000	244.220000	2017-06-01 00:00:00 
72149	1	94.350000	257.740000	352.090000	2017-06-01 00:00:00 
72156	1	120.660000	294.950000	415.610000	2017-06-01 00:00:00 
72157	1	120.660000	295.730000	416.390000	2017-06-01 00:00:00 
72158	1	121.040000	292.980000	414.020000	2017-06-01 00:00:00 
72159	1	95.250000	362.650000	457.900000	2017-06-01 00:00:00 
72170	1	9.240000	25.550000	34.790000	2017-06-01 00:00:00 
72190	1	11.500000	29.910000	41.410000	2017-06-01 00:00:00 
72191	1	95.050000	239.540000	334.590000	2017-06-01 00:00:00 
72192	1	57.600000	101.560000	159.160000	2017-06-01 00:00:00 
72193	1	61.190000	186.660000	247.850000	2017-06-01 00:00:00 
72194	1	64.180000	221.500000	285.680000	2017-06-01 00:00:00 
72195	1	77.180000	248.820000	326.000000	2017-06-01 00:00:00 
72196	1	91.490000	360.270000	451.760000	2017-06-01 00:00:00 
72197	1	119.150000	436.670000	555.820000	2017-06-01 00:00:00 
72198	1	94.070000	347.210000	441.280000	2017-06-01 00:00:00 
72200	1	9.240000	21.590000	30.830000	2017-06-01 00:00:00 
72202	1	9.970000	25.960000	35.930000	2017-06-01 00:00:00 
72220	1	9.240000	21.190000	30.430000	2017-06-01 00:00:00 
72240	1	47.600000	58.800000	106.400000	2017-06-01 00:00:00 
72255	1	49.000000	57.620000	106.620000	2017-06-01 00:00:00 
72265	1	43.470000	56.430000	99.900000	2017-06-01 00:00:00 
72270	1	70.420000	66.720000	137.140000	2017-06-01 00:00:00 
72275	1	41.080000	84.930000	126.010000	2017-06-01 00:00:00 
72285	1	63.560000	58.010000	121.570000	2017-06-01 00:00:00 
72295	1	45.270000	60.390000	105.660000	2017-06-01 00:00:00 
73000	1	8.870000	21.200000	30.070000	2017-06-01 00:00:00 
73010	1	9.630000	23.190000	32.820000	2017-06-01 00:00:00 
73020	1	8.500000	16.450000	24.950000	2017-06-01 00:00:00 
73030	1	10.000000	21.600000	31.600000	2017-06-01 00:00:00 
73040	1	28.810000	80.590000	109.400000	2017-06-01 00:00:00 
73050	1	11.140000	27.530000	38.670000	2017-06-01 00:00:00 
73060	1	8.870000	22.780000	31.650000	2017-06-01 00:00:00 
73070	1	8.500000	21.200000	29.700000	2017-06-01 00:00:00 
73085	1	30.220000	74.240000	104.460000	2017-06-01 00:00:00 
73090	1	8.870000	19.220000	28.090000	2017-06-01 00:00:00 
73092	1	8.470000	21.600000	30.070000	2017-06-01 00:00:00 
73100	1	8.870000	22.780000	31.650000	2017-06-01 00:00:00 
73110	1	9.240000	29.510000	38.750000	2017-06-01 00:00:00 
73115	1	29.830000	86.510000	116.340000	2017-06-01 00:00:00 
73120	1	8.870000	19.620000	28.490000	2017-06-01 00:00:00 
73130	1	9.240000	24.360000	33.600000	2017-06-01 00:00:00 
73140	1	7.370000	27.140000	34.510000	2017-06-01 00:00:00 
73200	1	52.710000	124.120000	176.830000	2017-06-01 00:00:00 
73201	1	61.190000	182.700000	243.890000	2017-06-01 00:00:00 
73202	1	64.180000	240.500000	304.680000	2017-06-01 00:00:00 
73206	1	94.440000	265.260000	359.700000	2017-06-01 00:00:00 
73218	1	71.550000	249.030000	320.580000	2017-06-01 00:00:00 
73219	1	85.650000	356.710000	442.360000	2017-06-01 00:00:00 
73220	1	113.310000	436.670000	549.980000	2017-06-01 00:00:00 
73221	1	71.950000	187.670000	259.620000	2017-06-01 00:00:00 
73222	1	85.650000	330.180000	415.830000	2017-06-01 00:00:00 
73223	1	113.710000	403.010000	516.720000	2017-06-01 00:00:00 
73225	1	90.310000	359.480000	449.790000	2017-06-01 00:00:00 
73501	1	10.000000	22.390000	32.390000	2017-06-01 00:00:00 
73502	1	11.860000	33.480000	45.340000	2017-06-01 00:00:00 
73503	1	15.110000	41.390000	56.500000	2017-06-01 00:00:00 
73521	1	12.260000	31.100000	43.360000	2017-06-01 00:00:00 
73522	1	15.840000	37.440000	53.280000	2017-06-01 00:00:00 
73523	1	16.980000	44.940000	61.920000	2017-06-01 00:00:00 
73525	1	30.220000	80.970000	111.190000	2017-06-01 00:00:00 
73551	1	8.870000	21.590000	30.460000	2017-06-01 00:00:00 
73552	1	10.000000	25.560000	35.560000	2017-06-01 00:00:00 
73560	1	8.870000	24.760000	33.630000	2017-06-01 00:00:00 
73562	1	10.000000	29.120000	39.120000	2017-06-01 00:00:00 
73564	1	11.860000	31.500000	43.360000	2017-06-01 00:00:00 
73565	1	9.260000	29.920000	39.180000	2017-06-01 00:00:00 
73580	1	29.430000	95.220000	124.650000	2017-06-01 00:00:00 
73590	1	8.870000	22.390000	31.260000	2017-06-01 00:00:00 
73592	1	8.470000	21.600000	30.070000	2017-06-01 00:00:00 
73600	1	8.870000	23.580000	32.450000	2017-06-01 00:00:00 
73610	1	9.240000	25.150000	34.390000	2017-06-01 00:00:00 
73615	1	30.000000	85.330000	115.330000	2017-06-01 00:00:00 
73620	1	8.080000	20.010000	28.090000	2017-06-01 00:00:00 
73630	1	8.840000	22.790000	31.630000	2017-06-01 00:00:00 
73650	1	8.470000	20.810000	29.280000	2017-06-01 00:00:00 
73660	1	6.980000	23.570000	30.550000	2017-06-01 00:00:00 
73700	1	52.710000	124.120000	176.830000	2017-06-01 00:00:00 
73701	1	61.190000	186.660000	247.850000	2017-06-01 00:00:00 
73702	1	64.180000	236.940000	301.120000	2017-06-01 00:00:00 
73706	1	99.550000	290.020000	389.570000	2017-06-01 00:00:00 
73718	1	71.160000	249.030000	320.190000	2017-06-01 00:00:00 
73719	1	85.650000	292.180000	377.830000	2017-06-01 00:00:00 
73720	1	113.310000	439.430000	552.740000	2017-06-01 00:00:00 
73721	1	71.550000	187.680000	259.230000	2017-06-01 00:00:00 
73722	1	85.650000	333.750000	419.400000	2017-06-01 00:00:00 
73723	1	113.310000	403.810000	517.120000	2017-06-01 00:00:00 
73725	1	94.800000	346.420000	441.220000	2017-06-01 00:00:00 
74000	1	9.600000	16.060000	25.660000	2017-06-01 00:00:00 
74010	1	12.230000	25.950000	38.180000	2017-06-01 00:00:00 
74020	1	14.320000	26.340000	40.660000	2017-06-01 00:00:00 
74022	1	16.950000	31.490000	48.440000	2017-06-01 00:00:00 
74150	1	62.680000	99.980000	162.660000	2017-06-01 00:00:00 
74160	1	67.210000	185.860000	253.070000	2017-06-01 00:00:00 
74170	1	73.790000	213.980000	287.770000	2017-06-01 00:00:00 
74174	1	115.360000	292.190000	407.550000	2017-06-01 00:00:00 
74175	1	95.200000	240.730000	335.930000	2017-06-01 00:00:00 
74176	1	91.860000	126.110000	217.970000	2017-06-01 00:00:00 
74177	1	95.990000	244.860000	340.850000	2017-06-01 00:00:00 
74178	1	105.960000	281.100000	387.060000	2017-06-01 00:00:00 
74181	1	76.780000	249.040000	325.820000	2017-06-01 00:00:00 
74182	1	91.490000	409.360000	500.850000	2017-06-01 00:00:00 
74183	1	119.150000	437.860000	557.010000	2017-06-01 00:00:00 
74185	1	94.070000	349.180000	443.250000	2017-06-01 00:00:00 
74190	1	24.640000	495.830000	520.470000	2017-06-01 00:00:00 
74210	1	19.210000	65.930000	85.140000	2017-06-01 00:00:00 
74220	1	24.290000	72.260000	96.550000	2017-06-01 00:00:00 
74230	1	28.060000	112.630000	140.690000	2017-06-01 00:00:00 
74235	1	65.230000	0.000000	65.230000	2017-06-01 00:00:00 
74240	1	36.530000	86.510000	123.040000	2017-06-01 00:00:00 
74241	1	36.530000	92.050000	128.580000	2017-06-01 00:00:00 
74245	1	48.000000	139.550000	187.550000	2017-06-01 00:00:00 
74246	1	36.530000	102.340000	138.870000	2017-06-01 00:00:00 
74247	1	36.530000	118.580000	155.110000	2017-06-01 00:00:00 
74249	1	48.000000	153.410000	201.410000	2017-06-01 00:00:00 
74250	1	25.050000	88.890000	113.940000	2017-06-01 00:00:00 
74251	1	36.530000	124.510000	161.040000	2017-06-01 00:00:00 
74260	1	26.550000	124.520000	151.070000	2017-06-01 00:00:00 
74261	1	126.890000	124.120000	251.010000	2017-06-01 00:00:00 
74262	1	132.150000	291.960000	424.110000	2017-06-01 00:00:00 
74263	1	120.160000	713.760000	833.920000	2017-06-01 00:00:00 
74270	1	36.530000	124.120000	160.650000	2017-06-01 00:00:00 
74280	1	52.340000	124.120000	176.460000	2017-06-01 00:00:00 
74283	1	108.530000	116.990000	225.520000	2017-06-01 00:00:00 
74290	1	16.950000	59.990000	76.940000	2017-06-01 00:00:00 
74300	1	19.030000	0.000000	19.030000	2017-06-01 00:00:00 
74301	1	10.930000	0.000000	10.930000	2017-06-01 00:00:00 
74328	1	37.690000	0.000000	37.690000	2017-06-01 00:00:00 
74329	1	37.690000	0.000000	37.690000	2017-06-01 00:00:00 
74330	1	48.030000	0.000000	48.030000	2017-06-01 00:00:00 
74340	1	28.410000	0.000000	28.410000	2017-06-01 00:00:00 
74355	1	40.290000	0.000000	40.290000	2017-06-01 00:00:00 
74360	1	29.250000	0.000000	29.250000	2017-06-01 00:00:00 
74363	1	44.910000	0.000000	44.910000	2017-06-01 00:00:00 
74400	1	25.790000	95.220000	121.010000	2017-06-01 00:00:00 
74410	1	25.790000	93.640000	119.430000	2017-06-01 00:00:00 
74415	1	25.790000	124.510000	150.300000	2017-06-01 00:00:00 
74420	1	18.590000	495.830000	514.420000	2017-06-01 00:00:00 
74425	1	18.410000	495.830000	514.240000	2017-06-01 00:00:00 
74430	1	16.950000	23.970000	40.920000	2017-06-01 00:00:00 
74440	1	19.550000	69.500000	89.050000	2017-06-01 00:00:00 
74445	1	57.020000	124.120000	181.140000	2017-06-01 00:00:00 
74450	1	17.320000	248.810000	266.130000	2017-06-01 00:00:00 
74455	1	17.320000	72.650000	89.970000	2017-06-01 00:00:00 
74470	1	27.630000	248.820000	276.450000	2017-06-01 00:00:00 
74485	1	27.410000	73.050000	100.460000	2017-06-01 00:00:00 
74710	1	18.080000	21.590000	39.670000	2017-06-01 00:00:00 
74712	1	158.880000	124.120000	283.000000	2017-06-01 00:00:00 
74713	1	97.890000	155.390000	253.280000	2017-06-01 00:00:00 
74740	1	19.940000	61.980000	81.920000	2017-06-01 00:00:00 
74742	1	32.180000	0.000000	32.180000	2017-06-01 00:00:00 
74775	1	32.760000	248.820000	281.580000	2017-06-01 00:00:00 
75557	1	122.020000	227.040000	349.060000	2017-06-01 00:00:00 
75559	1	150.800000	249.220000	400.020000	2017-06-01 00:00:00 
75561	1	134.990000	330.180000	465.170000	2017-06-01 00:00:00 
75563	1	154.830000	400.260000	555.090000	2017-06-01 00:00:00 
75565	1	12.970000	47.500000	60.470000	2017-06-01 00:00:00 
75571	1	30.290000	65.920000	96.210000	2017-06-01 00:00:00 
75572	1	91.230000	218.940000	310.170000	2017-06-01 00:00:00 
75573	1	132.980000	291.780000	424.760000	2017-06-01 00:00:00 
75574	1	124.870000	292.000000	416.870000	2017-06-01 00:00:00 
75600	1	25.040000	193.400000	218.440000	2017-06-01 00:00:00 
75605	1	57.940000	91.270000	149.210000	2017-06-01 00:00:00 
75625	1	57.410000	90.470000	147.880000	2017-06-01 00:00:00 
75630	1	90.880000	91.260000	182.140000	2017-06-01 00:00:00 
75635	1	125.310000	291.610000	416.920000	2017-06-01 00:00:00 
75658	1	66.080000	115.620000	181.700000	2017-06-01 00:00:00 
75705	1	117.780000	146.900000	264.680000	2017-06-01 00:00:00 
75710	1	57.800000	117.610000	175.410000	2017-06-01 00:00:00 
75716	1	66.030000	136.040000	202.070000	2017-06-01 00:00:00 
75726	1	57.890000	104.330000	162.220000	2017-06-01 00:00:00 
75731	1	60.050000	127.110000	187.160000	2017-06-01 00:00:00 
75733	1	66.880000	135.640000	202.520000	2017-06-01 00:00:00 
75736	1	57.150000	116.420000	173.570000	2017-06-01 00:00:00 
75741	1	66.520000	96.810000	163.330000	2017-06-01 00:00:00 
75743	1	84.000000	97.990000	181.990000	2017-06-01 00:00:00 
75746	1	58.860000	107.900000	166.760000	2017-06-01 00:00:00 
75756	1	58.240000	125.530000	183.770000	2017-06-01 00:00:00 
75774	1	18.240000	76.620000	94.860000	2017-06-01 00:00:00 
75801	1	44.970000	754.320000	799.290000	2017-06-01 00:00:00 
75803	1	63.750000	754.320000	818.070000	2017-06-01 00:00:00 
75805	1	42.740000	754.320000	797.060000	2017-06-01 00:00:00 
75807	1	61.940000	2603.740000	2665.680000	2017-06-01 00:00:00 
75809	1	25.050000	83.350000	108.400000	2017-06-01 00:00:00 
75810	1	60.630000	754.320000	814.950000	2017-06-01 00:00:00 
75820	1	36.140000	89.690000	125.830000	2017-06-01 00:00:00 
75822	1	54.380000	94.040000	148.420000	2017-06-01 00:00:00 
75825	1	57.800000	88.100000	145.900000	2017-06-01 00:00:00 
75827	1	57.630000	91.260000	148.890000	2017-06-01 00:00:00 
75831	1	57.150000	94.430000	151.580000	2017-06-01 00:00:00 
75833	1	74.140000	102.560000	176.700000	2017-06-01 00:00:00 
75840	1	60.630000	101.950000	162.580000	2017-06-01 00:00:00 
75842	1	76.350000	118.000000	194.350000	2017-06-01 00:00:00 
75860	1	58.110000	97.610000	155.720000	2017-06-01 00:00:00 
75870	1	60.450000	101.950000	162.400000	2017-06-01 00:00:00 
75872	1	59.480000	109.470000	168.950000	2017-06-01 00:00:00 
75880	1	38.040000	123.730000	161.770000	2017-06-01 00:00:00 
75885	1	71.290000	98.000000	169.290000	2017-06-01 00:00:00 
75887	1	72.090000	99.180000	171.270000	2017-06-01 00:00:00 
75889	1	57.290000	98.780000	156.070000	2017-06-01 00:00:00 
75891	1	58.470000	99.570000	158.040000	2017-06-01 00:00:00 
75893	1	28.410000	102.360000	130.770000	2017-06-01 00:00:00 
75894	1	70.070000	0.000000	70.070000	2017-06-01 00:00:00 
75898	1	88.810000	754.320000	843.130000	2017-06-01 00:00:00 
75901	1	24.610000	171.220000	195.830000	2017-06-01 00:00:00 
75902	1	19.740000	59.200000	78.940000	2017-06-01 00:00:00 
75952	1	225.410000	0.000000	225.410000	2017-06-01 00:00:00 
75953	1	68.300000	0.000000	68.300000	2017-06-01 00:00:00 
75954	1	114.050000	0.000000	114.050000	2017-06-01 00:00:00 
75956	1	350.330000	0.000000	350.330000	2017-06-01 00:00:00 
75957	1	300.750000	0.000000	300.750000	2017-06-01 00:00:00 
75958	1	200.550000	0.000000	200.550000	2017-06-01 00:00:00 
75959	1	169.460000	0.000000	169.460000	2017-06-01 00:00:00 
75970	1	41.890000	0.000000	41.890000	2017-06-01 00:00:00 
75984	1	36.440000	79.000000	115.440000	2017-06-01 00:00:00 
75989	1	61.100000	69.490000	130.590000	2017-06-01 00:00:00 
76000	1	9.060000	42.970000	52.030000	2017-06-01 00:00:00 
76001	1	37.670000	0.000000	37.670000	2017-06-01 00:00:00 
76010	1	9.600000	18.830000	28.430000	2017-06-01 00:00:00 
76080	1	27.630000	31.890000	59.520000	2017-06-01 00:00:00 
76098	1	8.470000	9.330000	17.800000	2017-06-01 00:00:00 
76100	1	33.100000	66.720000	99.820000	2017-06-01 00:00:00 
76101	1	36.530000	107.490000	144.020000	2017-06-01 00:00:00 
76102	1	35.600000	123.950000	159.550000	2017-06-01 00:00:00 
76120	1	20.340000	65.930000	86.270000	2017-06-01 00:00:00 
76125	1	14.930000	0.000000	14.930000	2017-06-01 00:00:00 
76376	1	10.340000	14.870000	25.210000	2017-06-01 00:00:00 
76377	1	42.000000	34.670000	76.670000	2017-06-01 00:00:00 
76380	1	51.570000	65.940000	117.510000	2017-06-01 00:00:00 
76390	1	73.700000	417.840000	491.540000	2017-06-01 00:00:00 
76506	1	33.750000	96.410000	130.160000	2017-06-01 00:00:00 
76510	1	95.010000	90.080000	185.090000	2017-06-01 00:00:00 
76511	1	56.930000	54.060000	110.990000	2017-06-01 00:00:00 
76512	1	56.530000	44.170000	100.700000	2017-06-01 00:00:00 
76513	1	37.940000	66.320000	104.260000	2017-06-01 00:00:00 
76514	1	10.430000	5.750000	16.180000	2017-06-01 00:00:00 
76516	1	33.120000	52.870000	85.990000	2017-06-01 00:00:00 
76519	1	33.520000	59.200000	92.720000	2017-06-01 00:00:00 
76529	1	34.230000	52.070000	86.300000	2017-06-01 00:00:00 
76536	1	29.550000	99.180000	128.730000	2017-06-01 00:00:00 
76604	1	28.390000	68.700000	97.090000	2017-06-01 00:00:00 
76641	1	38.390000	79.390000	117.780000	2017-06-01 00:00:00 
76642	1	35.760000	60.790000	96.550000	2017-06-01 00:00:00 
76700	1	42.520000	92.050000	134.570000	2017-06-01 00:00:00 
76705	1	31.050000	69.490000	100.540000	2017-06-01 00:00:00 
76706	1	29.180000	73.850000	103.030000	2017-06-01 00:00:00 
76770	1	38.760000	85.720000	124.480000	2017-06-01 00:00:00 
76775	1	30.290000	33.070000	63.360000	2017-06-01 00:00:00 
76776	1	39.890000	133.620000	173.510000	2017-06-01 00:00:00 
76800	1	61.660000	65.920000	127.580000	2017-06-01 00:00:00 
76801	1	52.740000	82.560000	135.300000	2017-06-01 00:00:00 
76802	1	44.490000	24.940000	69.430000	2017-06-01 00:00:00 
76805	1	52.960000	103.540000	156.500000	2017-06-01 00:00:00 
76810	1	52.590000	48.690000	101.280000	2017-06-01 00:00:00 
76811	1	103.020000	95.840000	198.860000	2017-06-01 00:00:00 
76812	1	97.030000	127.280000	224.310000	2017-06-01 00:00:00 
76813	1	64.160000	68.700000	132.860000	2017-06-01 00:00:00 
76814	1	53.790000	33.470000	87.260000	2017-06-01 00:00:00 
76815	1	34.660000	58.410000	93.070000	2017-06-01 00:00:00 
76816	1	46.230000	80.970000	127.200000	2017-06-01 00:00:00 
76817	1	40.140000	66.720000	106.860000	2017-06-01 00:00:00 
76818	1	57.190000	77.630000	134.820000	2017-06-01 00:00:00 
76819	1	41.480000	57.230000	98.710000	2017-06-01 00:00:00 
76820	1	27.170000	25.160000	52.330000	2017-06-01 00:00:00 
76821	1	38.120000	63.950000	102.070000	2017-06-01 00:00:00 
76825	1	88.500000	218.560000	307.060000	2017-06-01 00:00:00 
76826	1	43.650000	137.580000	181.230000	2017-06-01 00:00:00 
76827	1	30.680000	52.470000	83.150000	2017-06-01 00:00:00 
76828	1	30.170000	28.320000	58.490000	2017-06-01 00:00:00 
76830	1	36.530000	98.380000	134.910000	2017-06-01 00:00:00 
76831	1	38.640000	93.240000	131.880000	2017-06-01 00:00:00 
76856	1	36.530000	84.930000	121.460000	2017-06-01 00:00:00 
76857	1	26.160000	25.950000	52.110000	2017-06-01 00:00:00 
76870	1	33.900000	40.190000	74.090000	2017-06-01 00:00:00 
