Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	21.730000	55.660000	77.390000	2019-01-01 00:00:00 
76391	1	55.940000	174.240000	230.180000	2019-01-01 00:00:00 
76978	1	81.630000	235.930000	317.560000	2019-01-01 00:00:00 
76979	1	42.900000	172.050000	214.950000	2019-01-01 00:00:00 
76981	1	30.200000	75.210000	105.410000	2019-01-01 00:00:00 
76982	1	30.200000	64.240000	94.440000	2019-01-01 00:00:00 
76983	1	25.530000	32.560000	58.090000	2019-01-01 00:00:00 
77046	1	72.970000	170.130000	243.100000	2019-01-01 00:00:00 
77047	1	80.780000	169.100000	249.880000	2019-01-01 00:00:00 
77048	1	105.620000	280.290000	385.910000	2019-01-01 00:00:00 
77049	1	115.530000	278.920000	394.450000	2019-01-01 00:00:00 
92273	1	37.050000	93.360000	130.410000	2019-01-01 00:00:00 
92274	1	32.870000	55.660000	88.530000	2019-01-01 00:00:00 
0509T	2	21.730000	55.660000	77.390000	2019-01-01 00:00:00 
76391	2	55.940000	174.240000	230.180000	2019-01-01 00:00:00 
76978	2	81.630000	235.930000	317.560000	2019-01-01 00:00:00 
76979	2	42.900000	172.050000	214.950000	2019-01-01 00:00:00 
76981	2	30.200000	75.210000	105.410000	2019-01-01 00:00:00 
76982	2	30.200000	64.240000	94.440000	2019-01-01 00:00:00 
76983	2	25.530000	32.560000	58.090000	2019-01-01 00:00:00 
77046	2	72.970000	170.130000	243.100000	2019-01-01 00:00:00 
77047	2	80.780000	169.100000	249.880000	2019-01-01 00:00:00 
77048	2	105.620000	280.290000	385.910000	2019-01-01 00:00:00 
77049	2	115.530000	278.920000	394.450000	2019-01-01 00:00:00 
92273	2	37.050000	93.360000	130.410000	2019-01-01 00:00:00 
92274	2	32.870000	55.660000	88.530000	2019-01-01 00:00:00 
0509T	3	18.470000	55.660000	74.130000	2019-01-01 00:00:00 
76391	3	47.550000	174.240000	221.790000	2019-01-01 00:00:00 
76978	3	69.390000	235.930000	305.320000	2019-01-01 00:00:00 
76979	3	36.470000	172.050000	208.520000	2019-01-01 00:00:00 
76981	3	25.670000	75.210000	100.880000	2019-01-01 00:00:00 
76982	3	25.670000	64.240000	89.910000	2019-01-01 00:00:00 
76983	3	21.700000	32.560000	54.260000	2019-01-01 00:00:00 
77046	3	62.020000	170.130000	232.150000	2019-01-01 00:00:00 
77047	3	68.660000	169.100000	237.760000	2019-01-01 00:00:00 
77048	3	89.780000	280.290000	370.070000	2019-01-01 00:00:00 
77049	3	98.200000	278.920000	377.120000	2019-01-01 00:00:00 
92273	3	31.490000	93.360000	124.850000	2019-01-01 00:00:00 
92274	3	27.940000	55.660000	83.600000	2019-01-01 00:00:00 
0509T	4	18.470000	55.660000	74.130000	2019-01-01 00:00:00 
76391	4	47.550000	174.240000	221.790000	2019-01-01 00:00:00 
76978	4	69.390000	235.930000	305.320000	2019-01-01 00:00:00 
76979	4	36.470000	172.050000	208.520000	2019-01-01 00:00:00 
76981	4	25.670000	75.210000	100.880000	2019-01-01 00:00:00 
76982	4	25.670000	64.240000	89.910000	2019-01-01 00:00:00 
76983	4	21.700000	32.560000	54.260000	2019-01-01 00:00:00 
77046	4	62.020000	170.130000	232.150000	2019-01-01 00:00:00 
77047	4	68.660000	169.100000	237.760000	2019-01-01 00:00:00 
77048	4	89.780000	280.290000	370.070000	2019-01-01 00:00:00 
77049	4	98.200000	278.920000	377.120000	2019-01-01 00:00:00 
92273	4	31.490000	93.360000	124.850000	2019-01-01 00:00:00 
92274	4	27.940000	55.660000	83.600000	2019-01-01 00:00:00 
