Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	23.020000	60.630000	83.650000	2019-01-01 00:00:00 
76391	1	59.710000	189.410000	249.120000	2019-01-01 00:00:00 
76978	1	87.310000	256.410000	343.720000	2019-01-01 00:00:00 
76979	1	45.850000	186.860000	232.710000	2019-01-01 00:00:00 
76981	1	32.370000	81.840000	114.210000	2019-01-01 00:00:00 
76982	1	32.370000	69.930000	102.300000	2019-01-01 00:00:00 
76983	1	27.300000	35.360000	62.660000	2019-01-01 00:00:00 
77046	1	77.890000	184.950000	262.840000	2019-01-01 00:00:00 
77047	1	86.260000	183.830000	270.090000	2019-01-01 00:00:00 
77048	1	112.810000	304.760000	417.570000	2019-01-01 00:00:00 
77049	1	123.370000	303.270000	426.640000	2019-01-01 00:00:00 
92273	1	39.130000	101.570000	140.700000	2019-01-01 00:00:00 
92274	1	34.740000	60.620000	95.360000	2019-01-01 00:00:00 
0509T	2	23.020000	60.630000	83.650000	2019-01-01 00:00:00 
76391	2	59.710000	189.410000	249.120000	2019-01-01 00:00:00 
76978	2	87.310000	256.410000	343.720000	2019-01-01 00:00:00 
76979	2	45.850000	186.860000	232.710000	2019-01-01 00:00:00 
76981	2	32.370000	81.840000	114.210000	2019-01-01 00:00:00 
76982	2	32.370000	69.930000	102.300000	2019-01-01 00:00:00 
76983	2	27.300000	35.360000	62.660000	2019-01-01 00:00:00 
77046	2	77.890000	184.950000	262.840000	2019-01-01 00:00:00 
77047	2	86.260000	183.830000	270.090000	2019-01-01 00:00:00 
77048	2	112.810000	304.760000	417.570000	2019-01-01 00:00:00 
77049	2	123.370000	303.270000	426.640000	2019-01-01 00:00:00 
92273	2	39.130000	101.570000	140.700000	2019-01-01 00:00:00 
92274	2	34.740000	60.620000	95.360000	2019-01-01 00:00:00 
0509T	3	19.570000	60.630000	80.200000	2019-01-01 00:00:00 
76391	3	50.750000	189.410000	240.160000	2019-01-01 00:00:00 
76978	3	74.210000	256.410000	330.620000	2019-01-01 00:00:00 
76979	3	38.970000	186.860000	225.830000	2019-01-01 00:00:00 
76981	3	27.510000	81.840000	109.350000	2019-01-01 00:00:00 
76982	3	27.510000	69.930000	97.440000	2019-01-01 00:00:00 
76983	3	23.210000	35.360000	58.570000	2019-01-01 00:00:00 
77046	3	66.210000	184.950000	251.160000	2019-01-01 00:00:00 
77047	3	73.320000	183.830000	257.150000	2019-01-01 00:00:00 
77048	3	95.890000	304.760000	400.650000	2019-01-01 00:00:00 
77049	3	104.860000	303.270000	408.130000	2019-01-01 00:00:00 
92273	3	33.260000	101.570000	134.830000	2019-01-01 00:00:00 
92274	3	29.530000	60.620000	90.150000	2019-01-01 00:00:00 
0509T	4	19.570000	60.630000	80.200000	2019-01-01 00:00:00 
76391	4	50.750000	189.410000	240.160000	2019-01-01 00:00:00 
76978	4	74.210000	256.410000	330.620000	2019-01-01 00:00:00 
76979	4	38.970000	186.860000	225.830000	2019-01-01 00:00:00 
76981	4	27.510000	81.840000	109.350000	2019-01-01 00:00:00 
76982	4	27.510000	69.930000	97.440000	2019-01-01 00:00:00 
76983	4	23.210000	35.360000	58.570000	2019-01-01 00:00:00 
77046	4	66.210000	184.950000	251.160000	2019-01-01 00:00:00 
77047	4	73.320000	183.830000	257.150000	2019-01-01 00:00:00 
77048	4	95.890000	304.760000	400.650000	2019-01-01 00:00:00 
77049	4	104.860000	303.270000	408.130000	2019-01-01 00:00:00 
92273	4	33.260000	101.570000	134.830000	2019-01-01 00:00:00 
92274	4	29.530000	60.620000	90.150000	2019-01-01 00:00:00 
