Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	21.520000	53.700000	75.220000	2019-01-01 00:00:00 
76391	1	55.390000	168.170000	223.560000	2019-01-01 00:00:00 
76978	1	80.810000	227.720000	308.530000	2019-01-01 00:00:00 
76979	1	42.480000	166.080000	208.560000	2019-01-01 00:00:00 
76981	1	29.880000	72.550000	102.430000	2019-01-01 00:00:00 
76982	1	29.880000	61.970000	91.850000	2019-01-01 00:00:00 
76983	1	25.270000	31.430000	56.700000	2019-01-01 00:00:00 
77046	1	72.270000	164.200000	236.470000	2019-01-01 00:00:00 
77047	1	80.000000	163.200000	243.200000	2019-01-01 00:00:00 
77048	1	104.600000	270.500000	375.100000	2019-01-01 00:00:00 
77049	1	114.420000	269.180000	383.600000	2019-01-01 00:00:00 
92273	1	36.740000	90.090000	126.830000	2019-01-01 00:00:00 
92274	1	32.590000	53.700000	86.290000	2019-01-01 00:00:00 
0509T	2	21.520000	53.700000	75.220000	2019-01-01 00:00:00 
76391	2	55.390000	168.170000	223.560000	2019-01-01 00:00:00 
76978	2	80.810000	227.720000	308.530000	2019-01-01 00:00:00 
76979	2	42.480000	166.080000	208.560000	2019-01-01 00:00:00 
76981	2	29.880000	72.550000	102.430000	2019-01-01 00:00:00 
76982	2	29.880000	61.970000	91.850000	2019-01-01 00:00:00 
76983	2	25.270000	31.430000	56.700000	2019-01-01 00:00:00 
77046	2	72.270000	164.200000	236.470000	2019-01-01 00:00:00 
77047	2	80.000000	163.200000	243.200000	2019-01-01 00:00:00 
77048	2	104.600000	270.500000	375.100000	2019-01-01 00:00:00 
77049	2	114.420000	269.180000	383.600000	2019-01-01 00:00:00 
92273	2	36.740000	90.090000	126.830000	2019-01-01 00:00:00 
92274	2	32.590000	53.700000	86.290000	2019-01-01 00:00:00 
0509T	3	18.290000	53.700000	71.990000	2019-01-01 00:00:00 
76391	3	47.080000	168.170000	215.250000	2019-01-01 00:00:00 
76978	3	68.690000	227.720000	296.410000	2019-01-01 00:00:00 
76979	3	36.110000	166.080000	202.190000	2019-01-01 00:00:00 
76981	3	25.400000	72.550000	97.950000	2019-01-01 00:00:00 
76982	3	25.400000	61.970000	87.370000	2019-01-01 00:00:00 
76983	3	21.480000	31.430000	52.910000	2019-01-01 00:00:00 
77046	3	61.430000	164.200000	225.630000	2019-01-01 00:00:00 
77047	3	68.000000	163.200000	231.200000	2019-01-01 00:00:00 
77048	3	88.910000	270.500000	359.410000	2019-01-01 00:00:00 
77049	3	97.260000	269.180000	366.440000	2019-01-01 00:00:00 
92273	3	31.230000	90.090000	121.320000	2019-01-01 00:00:00 
92274	3	27.700000	53.700000	81.400000	2019-01-01 00:00:00 
0509T	4	18.290000	53.700000	71.990000	2019-01-01 00:00:00 
76391	4	47.080000	168.170000	215.250000	2019-01-01 00:00:00 
76978	4	68.690000	227.720000	296.410000	2019-01-01 00:00:00 
76979	4	36.110000	166.080000	202.190000	2019-01-01 00:00:00 
76981	4	25.400000	72.550000	97.950000	2019-01-01 00:00:00 
76982	4	25.400000	61.970000	87.370000	2019-01-01 00:00:00 
76983	4	21.480000	31.430000	52.910000	2019-01-01 00:00:00 
77046	4	61.430000	164.200000	225.630000	2019-01-01 00:00:00 
77047	4	68.000000	163.200000	231.200000	2019-01-01 00:00:00 
77048	4	88.910000	270.500000	359.410000	2019-01-01 00:00:00 
77049	4	97.260000	269.180000	366.440000	2019-01-01 00:00:00 
92273	4	31.230000	90.090000	121.320000	2019-01-01 00:00:00 
92274	4	27.700000	53.700000	81.400000	2019-01-01 00:00:00 
