Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
0509T	1	20.960000	52.720000	73.680000	2019-01-01 00:00:00 
76391	1	53.000000	165.700000	218.700000	2019-01-01 00:00:00 
76978	1	76.970000	224.470000	301.440000	2019-01-01 00:00:00 
76979	1	40.530000	163.920000	204.450000	2019-01-01 00:00:00 
76981	1	28.370000	71.340000	99.710000	2019-01-01 00:00:00 
76982	1	28.370000	60.890000	89.260000	2019-01-01 00:00:00 
76983	1	24.100000	31.020000	55.120000	2019-01-01 00:00:00 
77046	1	69.100000	161.780000	230.880000	2019-01-01 00:00:00 
77047	1	76.450000	160.800000	237.250000	2019-01-01 00:00:00 
77048	1	99.900000	266.410000	366.310000	2019-01-01 00:00:00 
77049	1	109.310000	265.110000	374.420000	2019-01-01 00:00:00 
92273	1	35.980000	88.630000	124.610000	2019-01-01 00:00:00 
92274	1	31.880000	52.720000	84.600000	2019-01-01 00:00:00 
0509T	2	20.960000	52.720000	73.680000	2019-01-01 00:00:00 
76391	2	53.000000	165.700000	218.700000	2019-01-01 00:00:00 
76978	2	76.970000	224.470000	301.440000	2019-01-01 00:00:00 
76979	2	40.530000	163.920000	204.450000	2019-01-01 00:00:00 
76981	2	28.370000	71.340000	99.710000	2019-01-01 00:00:00 
76982	2	28.370000	60.890000	89.260000	2019-01-01 00:00:00 
76983	2	24.100000	31.020000	55.120000	2019-01-01 00:00:00 
77046	2	69.100000	161.780000	230.880000	2019-01-01 00:00:00 
77047	2	76.450000	160.800000	237.250000	2019-01-01 00:00:00 
77048	2	99.900000	266.410000	366.310000	2019-01-01 00:00:00 
77049	2	109.310000	265.110000	374.420000	2019-01-01 00:00:00 
92273	2	35.980000	88.630000	124.610000	2019-01-01 00:00:00 
92274	2	31.880000	52.720000	84.600000	2019-01-01 00:00:00 
0509T	3	17.820000	52.720000	70.540000	2019-01-01 00:00:00 
76391	3	45.050000	165.700000	210.750000	2019-01-01 00:00:00 
76978	3	65.420000	224.470000	289.890000	2019-01-01 00:00:00 
76979	3	34.450000	163.920000	198.370000	2019-01-01 00:00:00 
76981	3	24.110000	71.340000	95.450000	2019-01-01 00:00:00 
76982	3	24.110000	60.890000	85.000000	2019-01-01 00:00:00 
76983	3	20.490000	31.020000	51.510000	2019-01-01 00:00:00 
77046	3	58.740000	161.780000	220.520000	2019-01-01 00:00:00 
77047	3	64.980000	160.800000	225.780000	2019-01-01 00:00:00 
77048	3	84.920000	266.410000	351.330000	2019-01-01 00:00:00 
77049	3	92.910000	265.110000	358.020000	2019-01-01 00:00:00 
92273	3	30.580000	88.630000	119.210000	2019-01-01 00:00:00 
92274	3	27.100000	52.720000	79.820000	2019-01-01 00:00:00 
0509T	4	17.820000	52.720000	70.540000	2019-01-01 00:00:00 
76391	4	45.050000	165.700000	210.750000	2019-01-01 00:00:00 
76978	4	65.420000	224.470000	289.890000	2019-01-01 00:00:00 
76979	4	34.450000	163.920000	198.370000	2019-01-01 00:00:00 
76981	4	24.110000	71.340000	95.450000	2019-01-01 00:00:00 
76982	4	24.110000	60.890000	85.000000	2019-01-01 00:00:00 
76983	4	20.490000	31.020000	51.510000	2019-01-01 00:00:00 
77046	4	58.740000	161.780000	220.520000	2019-01-01 00:00:00 
77047	4	64.980000	160.800000	225.780000	2019-01-01 00:00:00 
77048	4	84.920000	266.410000	351.330000	2019-01-01 00:00:00 
77049	4	92.910000	265.110000	358.020000	2019-01-01 00:00:00 
92273	4	30.580000	88.630000	119.210000	2019-01-01 00:00:00 
92274	4	27.100000	52.720000	79.820000	2019-01-01 00:00:00 
